Please wait, this page will load automatically . Your project SDCR.1989 started on: Tue Dec 16 00:26:51 2025
Please note: Sequence identity is based on user defined PDB file and 3D allergen structures in SDAP database.
Avergae time for project completion is about 90 Seconds. Searching for potential cross-reactive allergens ...
| Correlation | Sequence | Patch Center | Total residue | View Molecule | Compare | |
|---|---|---|---|---|---|---|
| Allergen Name | PCC | Identity | Residue No | Results | ||
| Aed_a_7.0101 | 1.00 | 100 | 26 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.99 | 100 | 28 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.98 | 100 | 27 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.97 | 100 | 29 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.96 | 100 | 25 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.86 | 100 | 30 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.81 | 100 | 24 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.80 | 100 | 15 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.78 | 100 | 14 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.77 | 100 | 5 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.76 | 100 | 31 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.72 | 100 | 23 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.72 | 100 | 6 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.72 | 100 | 4 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.70 | 100 | 126 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.69 | 100 | 129 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.68 | 100 | 128 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.68 | 100 | 125 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.68 | 100 | 13 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.67 | 100 | 118 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.65 | 100 | 124 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.65 | 100 | 22 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.63 | 100 | 122 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.63 | 100 | 21 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.63 | 100 | 19 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.63 | 100 | 16 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.62 | 100 | 146 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.62 | 100 | 145 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.62 | 100 | 130 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.61 | 100 | 144 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.61 | 100 | 119 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.59 | 100 | 70 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.59 | 100 | 20 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.58 | 100 | 120 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.57 | 100 | 156 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.57 | 100 | 12 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.57 | 100 | 7 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.55 | 100 | 159 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.55 | 100 | 133 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.53 | 100 | 131 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.53 | 100 | 58 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.52 | 100 | 132 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.52 | 100 | 59 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.51 | 100 | 137 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.51 | 100 | 134 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.51 | 100 | 18 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.51 | 100 | 3 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.50 | 100 | 73 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.50 | 100 | 72 | 204 | View PDB file | |
| Aed_a_7.0101 | 0.50 | 100 | 69 | 204 | View PDB file |
| Correlation | Sequence | Patch Center | Total residue | View Molecule | Compare | |
|---|---|---|---|---|---|---|
| Allergen Name | PCC | Identity | Residue No | Results | ||
| Gly_m_5.0101 | 0.97 | 30.6 | 120 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.96 | 30.6 | 118 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.95 | 30.6 | 121 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.95 | 30.6 | 119 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.94 | 30.6 | 77 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.91 | 30.6 | 116 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.89 | 30.6 | 117 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.87 | 30.6 | 123 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.87 | 30.6 | 76 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.86 | 30.6 | 115 | 543 | View PDB file | |
| Fel_d_2 | 0.85 | 38.2 | 254 | 608 | View PDB file | |
| Aed_a_3 | 0.84 | 45.2 | 113 | 253 | View PDB file | |
| Pen_m_6.0101 | 0.84 | 30.3 | 67 | 150 | View PDB file | |
| Fel_d_2 | 0.83 | 38.2 | 251 | 608 | View PDB file | |
| Pen_m_6.0101 | 0.83 | 30.3 | 70 | 150 | View PDB file | |
| Gly_m_5.0101 | 0.82 | 30.6 | 75 | 543 | View PDB file | |
| Can_f_3 | 0.81 | 39.2 | 82 | 608 | View PDB file | |
| Gly_m_5.0101 | 0.81 | 30.6 | 122 | 543 | View PDB file | |
| Aed_a_3 | 0.81 | 45.2 | 160 | 253 | View PDB file | |
| Can_f_3 | 0.80 | 39.2 | 467 | 608 | View PDB file | |
| Aed_a_3 | 0.80 | 45.2 | 223 | 253 | View PDB file | |
| Aed_a_3 | 0.80 | 45.2 | 222 | 253 | View PDB file | |
| Hev_b_5 | 0.80 | 36.6 | 40 | 151 | View PDB file | |
| Hev_b_5 | 0.80 | 36.6 | 39 | 151 | View PDB file | |
| Hev_b_5 | 0.80 | 36.6 | 6 | 151 | View PDB file | |
| Pen_m_6.0101 | 0.80 | 30.3 | 64 | 150 | View PDB file | |
| Fel_d_2 | 0.79 | 38.2 | 89 | 608 | View PDB file | |
| Aed_a_3 | 0.79 | 45.2 | 158 | 253 | View PDB file | |
| Hev_b_5 | 0.79 | 36.6 | 103 | 151 | View PDB file | |
| Can_f_3 | 0.78 | 39.2 | 594 | 608 | View PDB file | |
| Gly_m_5.0101 | 0.78 | 30.6 | 298 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.78 | 30.6 | 114 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.78 | 30.6 | 78 | 543 | View PDB file | |
| Can_f_3 | 0.77 | 39.2 | 468 | 608 | View PDB file | |
| Can_f_3 | 0.77 | 39.2 | 465 | 608 | View PDB file | |
| Gly_m_5.0101 | 0.77 | 30.6 | 440 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.77 | 30.6 | 439 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.77 | 30.6 | 54 | 543 | View PDB file | |
| Aed_a_3 | 0.77 | 45.2 | 126 | 253 | View PDB file | |
| Aed_a_3 | 0.77 | 45.2 | 49 | 253 | View PDB file | |
| Hev_b_5 | 0.77 | 36.6 | 5 | 151 | View PDB file | |
| Hev_b_5 | 0.77 | 36.6 | 128 | 150 | View PDB file | |
| Hev_b_5 | 0.77 | 36.6 | 5 | 150 | View PDB file | |
| Hev_b_5 | 0.77 | 36.6 | 4 | 150 | View PDB file | |
| Fel_d_2 | 0.76 | 38.2 | 119 | 608 | View PDB file | |
| Can_f_3 | 0.76 | 39.2 | 593 | 608 | View PDB file | |
| Can_f_3 | 0.76 | 39.2 | 466 | 608 | View PDB file | |
| Can_f_3 | 0.76 | 39.2 | 364 | 608 | View PDB file | |
| Aed_a_3 | 0.76 | 45.2 | 48 | 253 | View PDB file | |
| Hev_b_5 | 0.76 | 36.6 | 129 | 151 | View PDB file | |
| Fel_d_2 | 0.75 | 38.2 | 294 | 608 | View PDB file | |
| Gly_m_5.0101 | 0.75 | 30.6 | 366 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.75 | 30.6 | 84 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.75 | 30.6 | 60 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.75 | 30.6 | 55 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.75 | 30.6 | 53 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.75 | 30.6 | 33 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.75 | 30.6 | 7 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.75 | 30.6 | 6 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.75 | 30.6 | 5 | 543 | View PDB file | |
| Aed_a_3 | 0.75 | 45.2 | 96 | 253 | View PDB file | |
| Aed_a_3 | 0.75 | 45.2 | 53 | 253 | View PDB file | |
| Hev_b_5 | 0.75 | 36.6 | 7 | 151 | View PDB file | |
| Hev_b_5 | 0.75 | 36.6 | 150 | 150 | View PDB file | |
| Hev_b_5 | 0.75 | 36.6 | 38 | 150 | View PDB file | |
| Hev_b_5 | 0.75 | 36.6 | 6 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.75 | 30.3 | 66 | 150 | View PDB file | |
| Gly_m_5.0101 | 0.74 | 30.6 | 442 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.74 | 30.6 | 286 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.74 | 30.6 | 111 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.74 | 30.6 | 74 | 543 | View PDB file | |
| Aed_a_3 | 0.74 | 45.2 | 206 | 253 | View PDB file | |
| Aed_a_3 | 0.74 | 45.2 | 95 | 253 | View PDB file | |
| Can_f_3 | 0.73 | 39.2 | 254 | 608 | View PDB file | |
| Can_f_3 | 0.73 | 39.2 | 81 | 608 | View PDB file | |
| Gly_m_5.0101 | 0.73 | 30.6 | 293 | 543 | View PDB file | |
| Aed_a_3 | 0.73 | 45.2 | 159 | 253 | View PDB file | |
| Hev_b_5 | 0.73 | 36.6 | 102 | 151 | View PDB file | |
| Hev_b_5 | 0.73 | 36.6 | 102 | 150 | View PDB file | |
| Hev_b_5 | 0.73 | 36.6 | 69 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.73 | 30.3 | 65 | 150 | View PDB file | |
| Fel_d_2 | 0.72 | 38.2 | 520 | 608 | View PDB file | |
| Can_f_3 | 0.72 | 39.2 | 520 | 608 | View PDB file | |
| Can_f_3 | 0.72 | 39.2 | 499 | 608 | View PDB file | |
| Gly_m_5.0101 | 0.72 | 30.6 | 407 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.72 | 30.6 | 281 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.72 | 30.6 | 61 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.72 | 30.6 | 8 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.72 | 30.6 | 4 | 543 | View PDB file | |
| Hev_b_5 | 0.72 | 36.6 | 70 | 151 | View PDB file | |
| Fel_d_2 | 0.71 | 38.2 | 249 | 608 | View PDB file | |
| Fel_d_2 | 0.71 | 38.2 | 91 | 608 | View PDB file | |
| Fel_d_2 | 0.71 | 38.2 | 30 | 608 | View PDB file | |
| Gly_m_5.0101 | 0.71 | 30.6 | 406 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.71 | 30.6 | 113 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.71 | 30.6 | 105 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.71 | 30.6 | 36 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.71 | 30.6 | 3 | 543 | View PDB file | |
| Aed_a_3 | 0.71 | 45.2 | 128 | 253 | View PDB file | |
| Aed_a_3 | 0.71 | 45.2 | 114 | 253 | View PDB file | |
| Hev_b_5 | 0.71 | 36.6 | 71 | 150 | View PDB file | |
| Can_f_3 | 0.70 | 39.2 | 503 | 608 | View PDB file | |
| Can_f_3 | 0.70 | 39.2 | 498 | 608 | View PDB file | |
| Can_f_3 | 0.70 | 39.2 | 469 | 608 | View PDB file | |
| Can_f_3 | 0.70 | 39.2 | 251 | 608 | View PDB file | |
| Gly_m_5.0101 | 0.70 | 30.6 | 299 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.70 | 30.6 | 284 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.70 | 30.6 | 106 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.70 | 30.6 | 83 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.70 | 30.6 | 82 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.70 | 30.6 | 32 | 543 | View PDB file | |
| Hev_b_5 | 0.70 | 36.6 | 151 | 151 | View PDB file | |
| Hev_b_5 | 0.70 | 36.6 | 78 | 150 | View PDB file | |
| Hev_b_5 | 0.70 | 36.6 | 39 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.70 | 30.3 | 80 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.70 | 30.3 | 55 | 150 | View PDB file | |
| Fel_d_2 | 0.69 | 38.2 | 120 | 608 | View PDB file | |
| Can_f_3 | 0.69 | 39.2 | 28 | 608 | View PDB file | |
| Gly_m_5.0101 | 0.69 | 30.6 | 502 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.69 | 30.6 | 300 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.69 | 30.6 | 292 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.69 | 30.6 | 112 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.69 | 30.6 | 108 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.69 | 30.6 | 107 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.69 | 30.6 | 9 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.69 | 30.6 | 1 | 543 | View PDB file | |
| Aed_a_3 | 0.69 | 45.2 | 97 | 253 | View PDB file | |
| Aed_a_3 | 0.69 | 45.2 | 90 | 253 | View PDB file | |
| Aed_a_3 | 0.69 | 45.2 | 79 | 253 | View PDB file | |
| Aed_a_3 | 0.69 | 45.2 | 70 | 253 | View PDB file | |
| Aed_a_3 | 0.69 | 45.2 | 69 | 253 | View PDB file | |
| Aed_a_3 | 0.69 | 45.2 | 51 | 253 | View PDB file | |
| Aed_a_3 | 0.69 | 45.2 | 35 | 253 | View PDB file | |
| Hev_b_5 | 0.69 | 36.6 | 124 | 151 | View PDB file | |
| Hev_b_5 | 0.69 | 36.6 | 50 | 151 | View PDB file | |
| Hev_b_5 | 0.69 | 36.6 | 129 | 150 | View PDB file | |
| Hev_b_5 | 0.69 | 36.6 | 70 | 150 | View PDB file | |
| Hev_b_5 | 0.69 | 36.6 | 68 | 150 | View PDB file | |
| Hev_b_5 | 0.69 | 36.6 | 67 | 150 | View PDB file | |
| Hev_b_5 | 0.69 | 36.6 | 49 | 150 | View PDB file | |
| Hev_b_5 | 0.69 | 36.6 | 40 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.69 | 30.3 | 78 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.69 | 30.3 | 45 | 150 | View PDB file | |
| Fel_d_2 | 0.68 | 38.2 | 88 | 608 | View PDB file | |
| Can_f_3 | 0.68 | 39.2 | 253 | 608 | View PDB file | |
| Gly_m_5.0101 | 0.68 | 30.6 | 307 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.68 | 30.6 | 104 | 543 | View PDB file | |
| Aed_a_3 | 0.68 | 45.2 | 98 | 253 | View PDB file | |
| Aed_a_3 | 0.68 | 45.2 | 94 | 253 | View PDB file | |
| Hev_b_5 | 0.68 | 36.6 | 149 | 151 | View PDB file | |
| Hev_b_5 | 0.68 | 36.6 | 68 | 151 | View PDB file | |
| Hev_b_5 | 0.68 | 36.6 | 4 | 151 | View PDB file | |
| Hev_b_5 | 0.68 | 36.6 | 127 | 150 | View PDB file | |
| Hev_b_5 | 0.68 | 36.6 | 103 | 150 | View PDB file | |
| Hev_b_5 | 0.68 | 36.6 | 3 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.68 | 30.3 | 133 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.68 | 30.3 | 83 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.68 | 30.3 | 82 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.68 | 30.3 | 81 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.68 | 30.3 | 74 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.68 | 30.3 | 50 | 150 | View PDB file | |
| Fel_d_2 | 0.67 | 38.2 | 555 | 608 | View PDB file | |
| Fel_d_2 | 0.67 | 38.2 | 252 | 608 | View PDB file | |
| Can_f_3 | 0.67 | 39.2 | 590 | 608 | View PDB file | |
| Can_f_3 | 0.67 | 39.2 | 294 | 608 | View PDB file | |
| Gly_m_5.0101 | 0.67 | 30.6 | 490 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.67 | 30.6 | 308 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.67 | 30.6 | 288 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.67 | 30.6 | 110 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.67 | 30.6 | 56 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.67 | 30.6 | 34 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.67 | 30.6 | 2 | 543 | View PDB file | |
| Aed_a_3 | 0.67 | 45.2 | 54 | 253 | View PDB file | |
| Aed_a_3 | 0.67 | 45.2 | 52 | 253 | View PDB file | |
| Aed_a_3 | 0.67 | 45.2 | 50 | 253 | View PDB file | |
| Hev_b_5 | 0.67 | 36.6 | 91 | 151 | View PDB file | |
| Hev_b_5 | 0.67 | 36.6 | 80 | 151 | View PDB file | |
| Hev_b_5 | 0.67 | 36.6 | 51 | 151 | View PDB file | |
| Hev_b_5 | 0.67 | 36.6 | 49 | 151 | View PDB file | |
| Hev_b_5 | 0.67 | 36.6 | 8 | 151 | View PDB file | |
| Hev_b_5 | 0.67 | 36.6 | 72 | 150 | View PDB file | |
| Hev_b_5 | 0.67 | 36.6 | 50 | 150 | View PDB file | |
| Hev_b_5 | 0.67 | 36.6 | 48 | 150 | View PDB file | |
| Hev_b_5 | 0.67 | 36.6 | 7 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.67 | 30.3 | 77 | 150 | View PDB file | |
| Fel_d_2 | 0.66 | 38.2 | 530 | 608 | View PDB file | |
| Fel_d_2 | 0.66 | 38.2 | 317 | 608 | View PDB file | |
| Fel_d_2 | 0.66 | 38.2 | 87 | 608 | View PDB file | |
| Can_f_3 | 0.66 | 39.2 | 464 | 608 | View PDB file | |
| Gly_m_5.0101 | 0.66 | 30.6 | 287 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.66 | 30.6 | 109 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.66 | 30.6 | 79 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.66 | 30.6 | 35 | 543 | View PDB file | |
| Aed_a_3 | 0.66 | 45.2 | 125 | 253 | View PDB file | |
| Aed_a_3 | 0.66 | 45.2 | 47 | 253 | View PDB file | |
| Hev_b_5 | 0.66 | 36.6 | 130 | 151 | View PDB file | |
| Hev_b_5 | 0.66 | 36.6 | 128 | 151 | View PDB file | |
| Hev_b_5 | 0.66 | 36.6 | 123 | 151 | View PDB file | |
| Hev_b_5 | 0.66 | 36.6 | 71 | 151 | View PDB file | |
| Hev_b_5 | 0.66 | 36.6 | 69 | 151 | View PDB file | |
| Hev_b_5 | 0.66 | 36.6 | 104 | 150 | View PDB file | |
| Hev_b_5 | 0.66 | 36.6 | 101 | 150 | View PDB file | |
| Hev_b_5 | 0.66 | 36.6 | 100 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.66 | 30.3 | 79 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.66 | 30.3 | 69 | 150 | View PDB file | |
| Fel_d_2 | 0.65 | 38.2 | 316 | 608 | View PDB file | |
| Fel_d_2 | 0.65 | 38.2 | 92 | 608 | View PDB file | |
| Can_f_3 | 0.65 | 39.2 | 80 | 608 | View PDB file | |
| Gly_m_5.0101 | 0.65 | 30.6 | 500 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.65 | 30.6 | 301 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.65 | 30.6 | 289 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.65 | 30.6 | 80 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.65 | 30.6 | 59 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.65 | 30.6 | 58 | 543 | View PDB file | |
| Aed_a_3 | 0.65 | 45.2 | 176 | 253 | View PDB file | |
| Aed_a_3 | 0.65 | 45.2 | 171 | 253 | View PDB file | |
| Aed_a_3 | 0.65 | 45.2 | 112 | 253 | View PDB file | |
| Aed_a_3 | 0.65 | 45.2 | 36 | 253 | View PDB file | |
| Hev_b_5 | 0.65 | 36.6 | 150 | 151 | View PDB file | |
| Hev_b_5 | 0.65 | 36.6 | 72 | 151 | View PDB file | |
| Pen_m_6.0101 | 0.65 | 30.3 | 130 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.65 | 30.3 | 84 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.65 | 30.3 | 57 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.65 | 30.3 | 49 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.65 | 30.3 | 44 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.65 | 30.3 | 4 | 150 | View PDB file | |
| Fel_d_2 | 0.64 | 38.2 | 527 | 608 | View PDB file | |
| Fel_d_2 | 0.64 | 38.2 | 499 | 608 | View PDB file | |
| Fel_d_2 | 0.64 | 38.2 | 467 | 608 | View PDB file | |
| Fel_d_2 | 0.64 | 38.2 | 121 | 608 | View PDB file | |
| Gly_m_5.0101 | 0.64 | 30.6 | 341 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.64 | 30.6 | 102 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.64 | 30.6 | 85 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.64 | 30.6 | 31 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.64 | 30.6 | 30 | 543 | View PDB file | |
| Aed_a_3 | 0.64 | 45.2 | 25 | 253 | View PDB file | |
| Hev_b_5 | 0.64 | 36.6 | 79 | 151 | View PDB file | |
| Hev_b_5 | 0.64 | 36.6 | 48 | 151 | View PDB file | |
| Hev_b_5 | 0.64 | 36.6 | 123 | 150 | View PDB file | |
| Hev_b_5 | 0.64 | 36.6 | 77 | 150 | View PDB file | |
| Hev_b_5 | 0.64 | 36.6 | 66 | 150 | View PDB file | |
| Hev_b_5 | 0.64 | 36.6 | 37 | 150 | View PDB file | |
| Hev_b_5 | 0.64 | 36.6 | 2 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.64 | 30.3 | 46 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.64 | 30.3 | 43 | 150 | View PDB file | |
| Fel_d_2 | 0.63 | 38.2 | 403 | 608 | View PDB file | |
| Fel_d_2 | 0.63 | 38.2 | 122 | 608 | View PDB file | |
| Fel_d_2 | 0.63 | 38.2 | 72 | 608 | View PDB file | |
| Can_f_3 | 0.63 | 39.2 | 595 | 608 | View PDB file | |
| Can_f_3 | 0.63 | 39.2 | 380 | 608 | View PDB file | |
| Can_f_3 | 0.63 | 39.2 | 83 | 608 | View PDB file | |
| Gly_m_5.0101 | 0.63 | 30.6 | 441 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.63 | 30.6 | 311 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.63 | 30.6 | 310 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.63 | 30.6 | 125 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.63 | 30.6 | 103 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.63 | 30.6 | 86 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.63 | 30.6 | 52 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.63 | 30.6 | 10 | 543 | View PDB file | |
| Aed_a_3 | 0.63 | 45.2 | 221 | 253 | View PDB file | |
| Aed_a_3 | 0.63 | 45.2 | 92 | 253 | View PDB file | |
| Aed_a_3 | 0.63 | 45.2 | 91 | 253 | View PDB file | |
| Aed_a_3 | 0.63 | 45.2 | 89 | 253 | View PDB file | |
| Aed_a_3 | 0.63 | 45.2 | 26 | 253 | View PDB file | |
| Hev_b_5 | 0.63 | 36.6 | 104 | 151 | View PDB file | |
| Hev_b_5 | 0.63 | 36.6 | 98 | 151 | View PDB file | |
| Hev_b_5 | 0.63 | 36.6 | 113 | 150 | View PDB file | |
| Hev_b_5 | 0.63 | 36.6 | 90 | 150 | View PDB file | |
| Hev_b_5 | 0.63 | 36.6 | 47 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.63 | 30.3 | 146 | 150 | View PDB file | |
| Fel_d_2 | 0.62 | 38.2 | 468 | 608 | View PDB file | |
| Fel_d_2 | 0.62 | 38.2 | 404 | 608 | View PDB file | |
| Fel_d_2 | 0.62 | 38.2 | 402 | 608 | View PDB file | |
| Fel_d_2 | 0.62 | 38.2 | 379 | 608 | View PDB file | |
| Fel_d_2 | 0.62 | 38.2 | 312 | 608 | View PDB file | |
| Fel_d_2 | 0.62 | 38.2 | 124 | 608 | View PDB file | |
| Fel_d_2 | 0.62 | 38.2 | 118 | 608 | View PDB file | |
| Can_f_3 | 0.62 | 39.2 | 252 | 608 | View PDB file | |
| Gly_m_5.0101 | 0.62 | 30.6 | 504 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.62 | 30.6 | 367 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.62 | 30.6 | 309 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.62 | 30.6 | 297 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.62 | 30.6 | 294 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.62 | 30.6 | 290 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.62 | 30.6 | 266 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.62 | 30.6 | 73 | 543 | View PDB file | |
| Aed_a_3 | 0.62 | 45.2 | 99 | 253 | View PDB file | |
| Hev_b_5 | 0.62 | 36.6 | 113 | 151 | View PDB file | |
| Hev_b_5 | 0.62 | 36.6 | 73 | 151 | View PDB file | |
| Hev_b_5 | 0.62 | 36.6 | 148 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.62 | 30.3 | 131 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.62 | 30.3 | 58 | 150 | View PDB file | |
| Pen_m_6.0101 | 0.62 | 30.3 | 5 | 150 | View PDB file | |
| Fel_d_2 | 0.61 | 38.2 | 498 | 608 | View PDB file | |
| Fel_d_2 | 0.61 | 38.2 | 465 | 608 | View PDB file | |
| Fel_d_2 | 0.61 | 38.2 | 405 | 608 | View PDB file | |
| Fel_d_2 | 0.61 | 38.2 | 257 | 608 | View PDB file | |
| Fel_d_2 | 0.61 | 38.2 | 180 | 608 | View PDB file | |
| Fel_d_2 | 0.61 | 38.2 | 68 | 608 | View PDB file | |
