The University of Texas Medical Branch
Department of Biochemistry and Molecular Biology Sealy Center for Structural Biology Computational Biology


SDAP Home Page
SDAP Overview

Use SDAP
SDAP All
SDAP Food

SDAP Tools
FAO/WHO Allergenicity Test
FASTA Search in SDAP
Peptide Match
Peptide Similarity
Peptide-Protein PD Index
Aller_ML, Allergen Markup Language
List SDAP

About SDAP
General Information
Manual
FAQ
Publications
Who Are We
Advisory Board

Allergy Links

Our Software Tools
MPACK
FANTOM
GETAREA
NOAH/DIAMOD
MASIA
PCPMer
InterProSurf
EpiSearch

Allergen Databases
WHO/IUIS Allergen Nomenclature database
FARRP Allergen Protein Database (University of Nebraska)
Allergen Database for Food Safety (ADFS)
COMPARE database
ALLFAM (Medical University of Vienna)
Allermatch (Wageninen University)

Protein Databases
PDB
MMDB - Entrez
SWISS-PROT
NCBI - Entrez
PIR

Protein Classification
CATH
CE
FSSP
iProClass
ProtoMap
SCOP
TOPS
VAST

Bioinformatics Servers
@TOME
BLAST @ NCBI
BLAST @ PIR
FASTA @ PIR
Peptide Match @ PIR
ClustalW @ BCM
ClustalW @ EMBL - EBI
ClustalW @ PIR

Bioinformatics Tools
Cn3D
MolMol

Bioinformatics Links
Bioinformatics Links Directory

SDAP - All Allergens
Go to: SDAP All allergens       Go to: SDAP Food allergens
Send a comment to Ovidiu Ivanciuc      Submit new allergen information to SDAP
Last Updated: Nov 1, 2021  
Alphabetical listing of allergens: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Access to SDAP is available free of charge for Academic and non-profit use.
Licenses for commercial use can be obtained by contacting W. Braun (webraun@utmb.edu).
Secure access to SDAP is available from https://fermi.utmb.edu/SDAP

Search Results: Peptide Similarity

Query peptide: SSPASAAEA

NoAllergenLink to NCBI/
PIR/SwissProt
PD Sequence
Similarity
Index
z(PD,min)z(PD,all)Start
Residue
Matching regionEnd
Residue
1Pen ch 13 6684758 0.00 6.5181 7.7287 288SSPASAAEA296
2Pen c 13.0101 4587983 1.80 5.3917 6.8931 288SSPASAAEV296
3Lol p 5 Q40240 2.75 4.7991 6.4535 98SSPTSAAKA106
4Rho m 2.0101 Q32ZM1 4.12 3.9477 5.8220 210TSPASAENA218
5Asp fl protease 5702208 4.39 3.7778 5.6960 292TSPASAPDA300
6Asp o 13 2428 4.39 3.7778 5.6960 292TSPASAPDA300
7Asp f 13 P28296 4.86 3.4826 5.4769 292TSPASAPNA300
8Asp v 13.0101 294441150 4.86 3.4826 5.4769 292TSPASAPNA300
9Phl p 5.0201 Q40963 5.38 3.1584 5.2364 80SSKAAAAKA88
10Per a 8.0101 H6WP59_PERAM 5.40 3.1472 5.2282 15EAPAAAAEA23
11Pen cr 26.0101 371537645 5.51 3.0804 5.1786 66AGPASAAPA74
12Asp n 14 4235093 5.55 3.0522 5.1577 331SQAAAAAEA339
13Asp n 14 2181180 5.55 3.0522 5.1577 331SQAAAAAEA339
14Cla h 5.0101 P42039 5.91 2.8309 4.9935 67SGGAGAASA75
15Cla h 5.0101 5777795 5.91 2.8309 4.9935 67SGGAGAASA75
16Api g 3 P92919 5.95 2.8056 4.9747 9SSPALAGKA17
17Asp f 17 2980819 5.98 2.7881 4.9618 164SSSAPATET172
18Chi t 7 56405054 6.00 2.7714 4.9494 16ASPLTADEA24
19Chi t 7 56405055 6.00 2.7714 4.9494 16ASPLTADEA24
20Der p 6.0101 P49277 6.09 2.7146 4.9073 4XQPAAEAEA12
21Lol p 5 Q40237 6.15 2.6808 4.8822 285ATPAAAATA293
22Sch c 1.0101 D8Q9M3 6.21 2.6420 4.8534 429GNPTSAADL437
23Hol l 5.0101 2266625 6.31 2.5826 4.8094 60SSKASIAAA68
24Alt a 4 1006624 6.31 2.5796 4.8071 416SSAASEASA424
25Cha o 3.0101 GH5FP_CHAOB 6.35 2.5542 4.7883 303TSSANATAA311
26Pen ch 31.0101 61380693 6.46 2.4836 4.7359 511SSPAAPAEK519
27Lat c 6.0101 XP_018521723 6.59 2.4029 4.6761 871PGPAGAAGA879
28Tri a 31.0101 11124572 6.60 2.3999 4.6738 177ASPAQAQEV185
29Tri a TPIS 11124572 6.60 2.3999 4.6738 177ASPAQAQEV185
30Phl p 5.0106 3135499 6.60 2.3980 4.6724 9ATPAAPAEA17
31Phl p 5.0107 3135501 6.60 2.3980 4.6724 9ATPAAPAEA17
32Phl p 5.0108 3135503 6.60 2.3980 4.6724 9ATPAAPAEA17
33Phl p 5.0105 3135497 6.60 2.3980 4.6724 9ATPAAPAEA17
34Phl p 5.0104 1684720 6.60 2.3980 4.6724 9ATPAAPAEA17
35Phl p 5.0101 398830 6.60 2.3980 4.6724 45ATPAAPAEA53
36Par j 1 Q40905 6.72 2.3211 4.6153 23TSSASVAPA31
37Phl p 5.0202 1684718 6.85 2.2426 4.5572 77SSKAATAKA85
38Phl p 5.0204 3309043 6.85 2.2426 4.5572 61SSKAATAKA69
39Phl p 5.0205 9249029 6.85 2.2426 4.5572 61SSKAATAKA69
40Pha a 5 P56165 6.88 2.2228 4.5425 179STAATAADE187
41Tri a 34.0101 253783729 6.95 2.1806 4.5111 210PSSTGAAKA218
42Chi t 3 1707908 6.96 2.1751 4.5071 15AAPLSADEA23
43Par j 3 Q9XG85 6.96 2.1750 4.5070 19NTPASAAII27
44Pen o 18 12005497 6.96 2.1718 4.5046 322YSPAAAEKA330
45Pen ch 18 7963902 6.96 2.1718 4.5046 319YSPAAAEKA327
46Sec c 5.0101 332205751 7.03 2.1320 4.4750 263AKPAAAAAA271
47Hor v 5.0101 1808986 7.07 2.1046 4.4547 204RTAATAADA212
48Act d a 450239 7.07 2.1044 4.4546 68KDPAEVAEA76
49Ani s 9.0101 157418806 7.08 2.0974 4.4494 98SPAAKAADA106
50Gly m lectin 170006 7.16 2.0484 4.4130 27TSKANSAET35

Histogram for best protein-peptide similarity index
Number of windows: 1698
Average PD: 10.443185
Standard deviation: 1.602188
1 0.5 1
2 1.0 0
3 1.5 0
4 2.0 1
5 2.5 0
6 3.0 1
7 3.5 0
8 4.0 0
9 4.5 3
10 5.0 2
11 5.5 2
12 6.0 7
13 6.5 9
14 7.0 19
15 7.5 26
16 8.0 33
17 8.5 64
18 9.0 99
19 9.5 117
20 10.0 208
21 10.5 213
22 11.0 316
23 11.5 186
24 12.0 166
25 12.5 101
26 13.0 62
27 13.5 29
28 14.0 6
29 14.5 6
30 15.0 9
31 15.5 8
32 16.0 0
33 16.5 1

Histogram for all protein-peptide similarity indices
Number of windows: 400198
Average PD: 16.692720
Standard deviation: 2.159830
1 0.5 1
2 1.0 0
3 1.5 0
4 2.0 1
5 2.5 0
6 3.0 1
7 3.5 0
8 4.0 0
9 4.5 3
10 5.0 2
11 5.5 2
12 6.0 7
13 6.5 9
14 7.0 19
15 7.5 38
16 8.0 54
17 8.5 128
18 9.0 189
19 9.5 357
20 10.0 522
21 10.5 952
22 11.0 1597
23 11.5 2212
24 12.0 3244
25 12.5 4783
26 13.0 7438
27 13.5 9702
28 14.0 13017
29 14.5 17912
30 15.0 21485
31 15.5 26611
32 16.0 30800
33 16.5 34114
34 17.0 36836
35 17.5 37405
36 18.0 36161
37 18.5 32372
38 19.0 26621
39 19.5 21090
40 20.0 14808
41 20.5 9699
42 21.0 5564
43 21.5 2758
44 22.0 1128
45 22.5 422
46 23.0 97
47 23.5 33
48 24.0 2
Query sequence: SSPASAAEA

SDAP Home Page | Search SDAP | SDAP Manual | SDAP FAQ | Contact  
UTMB | Search | Directories | UTMB Map | News | Employment | Sitemap 
This site published by Ovidiu Ivanciuc
Copyright   2001-2021  The University of Texas Medical Branch. Please review our privacy policy and Internet guidelines.