Please wait, this page will load automatically . Your project SDCR.1966 started on: Thu Oct 30 13:34:09 2025
Please note: Sequence identity is based on user defined PDB file and 3D allergen structures in SDAP database.
Avergae time for project completion is about 90 Seconds. Searching for potential cross-reactive allergens ...
| Correlation | Sequence | Patch Center | Total residue | View Molecule | Compare | |
|---|---|---|---|---|---|---|
| Allergen Name | PCC | Identity | Residue No | Results | ||
| Gly_m_6.0201 | 0.90 | 100 | 298 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.90 | 100 | 298 | 485 | View PDB file | |
| Gly_m_6.0101 | 0.87 | 83.5 | 308 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.87 | 83.5 | 308 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.80 | 83.5 | 365 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.80 | 83.5 | 365 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.80 | 100 | 355 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.80 | 100 | 299 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.80 | 100 | 355 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.80 | 100 | 299 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.80 | 84.3 | 353 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.80 | 84.3 | 351 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.79 | 83.5 | 366 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.79 | 83.5 | 366 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.79 | 100 | 297 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.79 | 100 | 296 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.79 | 100 | 295 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.79 | 100 | 297 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.79 | 100 | 296 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.79 | 100 | 295 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.79 | 84.3 | 352 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.78 | 83.5 | 307 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.78 | 83.5 | 307 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.77 | 83.5 | 427 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.77 | 83.5 | 137 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.77 | 83.5 | 427 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.77 | 83.5 | 137 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.77 | 100 | 417 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.77 | 100 | 356 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.77 | 100 | 417 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.77 | 100 | 356 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.77 | 84.3 | 413 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.76 | 84.3 | 423 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.75 | 83.5 | 322 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.75 | 83.5 | 322 | 495 | View PDB file | |
| Gly_m_6.0301 | 0.75 | 84.3 | 472 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.74 | 84.3 | 342 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.73 | 83.5 | 426 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.73 | 83.5 | 426 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.73 | 100 | 416 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.73 | 100 | 416 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.73 | 84.3 | 412 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.72 | 83.5 | 428 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.72 | 83.5 | 306 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.72 | 83.5 | 428 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.72 | 83.5 | 306 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.72 | 100 | 418 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.72 | 100 | 418 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.72 | 84.3 | 475 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.72 | 84.3 | 414 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.71 | 84.3 | 245 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.71 | 84.3 | 134 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.70 | 84.3 | 474 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.70 | 84.3 | 240 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.69 | 83.5 | 135 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.69 | 83.5 | 135 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.68 | 83.5 | 367 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.68 | 83.5 | 367 | 495 | View PDB file | |
| Gly_m_6.0301 | 0.68 | 84.3 | 425 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.67 | 84.3 | 294 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.66 | 84.3 | 473 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.66 | 84.3 | 308 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.66 | 84.3 | 295 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.66 | 84.3 | 131 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.65 | 83.5 | 486 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.65 | 83.5 | 356 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.65 | 83.5 | 134 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.65 | 83.5 | 486 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.65 | 83.5 | 356 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.65 | 83.5 | 134 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.65 | 100 | 476 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.65 | 100 | 312 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.65 | 100 | 243 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.65 | 100 | 476 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.65 | 100 | 312 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.65 | 100 | 243 | 485 | View PDB file | |
| Gly_m_6.0101 | 0.64 | 83.5 | 476 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.64 | 83.5 | 476 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.64 | 100 | 466 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.64 | 100 | 429 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.64 | 100 | 353 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.64 | 100 | 120 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.64 | 100 | 466 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.64 | 100 | 429 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.64 | 100 | 353 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.64 | 100 | 120 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.64 | 84.3 | 424 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.63 | 83.5 | 157 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.63 | 83.5 | 156 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.63 | 83.5 | 157 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.63 | 83.5 | 156 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.63 | 100 | 427 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.63 | 100 | 357 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.63 | 100 | 238 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.63 | 100 | 427 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.63 | 100 | 357 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.63 | 100 | 238 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.63 | 84.3 | 476 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.63 | 84.3 | 462 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.62 | 83.5 | 477 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.62 | 83.5 | 425 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.62 | 83.5 | 363 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.62 | 83.5 | 41 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.62 | 83.5 | 477 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.62 | 83.5 | 425 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.62 | 83.5 | 363 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.62 | 83.5 | 41 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.62 | 100 | 467 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.62 | 100 | 467 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.62 | 84.3 | 477 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.62 | 84.3 | 292 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.62 | 84.3 | 237 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.62 | 84.3 | 154 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.62 | 84.3 | 153 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.62 | 84.3 | 35 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.61 | 83.5 | 473 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.61 | 83.5 | 473 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.61 | 100 | 463 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.61 | 100 | 431 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.61 | 100 | 463 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.61 | 100 | 431 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.61 | 84.3 | 463 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.61 | 84.3 | 411 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.61 | 84.3 | 241 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.60 | 83.5 | 309 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.60 | 83.5 | 170 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.60 | 83.5 | 167 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.60 | 83.5 | 309 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.60 | 83.5 | 170 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.60 | 83.5 | 167 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.60 | 100 | 346 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.60 | 100 | 294 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.60 | 100 | 266 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.60 | 100 | 38 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.60 | 100 | 346 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.60 | 100 | 294 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.60 | 100 | 266 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.60 | 100 | 38 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.60 | 84.3 | 459 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.60 | 84.3 | 349 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.60 | 84.3 | 41 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.59 | 83.5 | 337 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.59 | 83.5 | 323 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.59 | 83.5 | 35 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.59 | 83.5 | 337 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.59 | 83.5 | 323 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.59 | 83.5 | 35 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.59 | 100 | 415 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.59 | 100 | 327 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.59 | 100 | 134 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.59 | 100 | 132 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.59 | 100 | 32 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.59 | 100 | 415 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.59 | 100 | 327 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.59 | 100 | 134 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.59 | 100 | 132 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.59 | 100 | 32 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.59 | 84.3 | 363 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.58 | 83.5 | 436 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.58 | 83.5 | 436 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.58 | 83.5 | 23 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.58 | 83.5 | 22 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.58 | 100 | 479 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.58 | 100 | 39 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.58 | 100 | 479 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.58 | 100 | 39 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.58 | 84.3 | 427 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.58 | 84.3 | 53 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.57 | 83.5 | 489 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.57 | 83.5 | 489 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.57 | 100 | 313 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.57 | 100 | 119 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.57 | 100 | 313 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.57 | 100 | 119 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.57 | 84.3 | 458 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.57 | 84.3 | 309 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.57 | 84.3 | 293 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.57 | 84.3 | 23 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.56 | 83.5 | 472 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.56 | 83.5 | 423 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.56 | 83.5 | 171 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.56 | 83.5 | 23 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.56 | 83.5 | 22 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.56 | 83.5 | 21 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.56 | 83.5 | 472 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.56 | 83.5 | 423 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.56 | 83.5 | 171 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.56 | 83.5 | 21 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.56 | 100 | 462 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.56 | 100 | 367 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.56 | 100 | 234 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.56 | 100 | 153 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.56 | 100 | 50 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.56 | 100 | 462 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.56 | 100 | 367 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.56 | 100 | 234 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.56 | 100 | 153 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.56 | 100 | 50 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.56 | 84.3 | 426 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.56 | 84.3 | 339 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.56 | 84.3 | 246 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.56 | 84.3 | 132 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.56 | 84.3 | 22 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.55 | 83.5 | 475 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.55 | 83.5 | 305 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.55 | 83.5 | 169 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.55 | 83.5 | 53 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.55 | 83.5 | 475 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.55 | 83.5 | 169 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.55 | 83.5 | 53 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.55 | 100 | 465 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.55 | 100 | 168 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.55 | 100 | 164 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.55 | 100 | 121 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.55 | 100 | 465 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.55 | 100 | 168 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.55 | 100 | 164 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.55 | 100 | 121 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.55 | 84.3 | 478 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.55 | 84.3 | 461 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.55 | 84.3 | 204 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.55 | 84.3 | 168 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.55 | 84.3 | 42 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.54 | 83.5 | 336 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.54 | 83.5 | 324 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.54 | 83.5 | 37 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.54 | 83.5 | 336 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.54 | 83.5 | 324 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.54 | 83.5 | 300 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.54 | 83.5 | 37 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.54 | 100 | 430 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.54 | 100 | 330 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.54 | 100 | 314 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.54 | 100 | 430 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.54 | 100 | 330 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.54 | 100 | 314 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.54 | 84.3 | 310 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.54 | 84.3 | 306 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.54 | 84.3 | 121 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.53 | 83.5 | 320 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.53 | 83.5 | 155 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.53 | 83.5 | 126 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.53 | 83.5 | 97 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.53 | 83.5 | 42 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.53 | 83.5 | 320 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.53 | 83.5 | 155 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.53 | 83.5 | 126 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.53 | 83.5 | 97 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.53 | 83.5 | 42 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.53 | 100 | 478 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.53 | 100 | 244 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.53 | 100 | 235 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.53 | 100 | 478 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.53 | 100 | 244 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.53 | 100 | 235 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.53 | 84.3 | 479 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.52 | 83.5 | 76 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.52 | 83.5 | 43 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.52 | 83.5 | 305 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.52 | 83.5 | 76 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.52 | 83.5 | 43 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.52 | 100 | 326 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.52 | 100 | 321 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.52 | 100 | 167 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.52 | 100 | 131 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.52 | 100 | 73 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.52 | 100 | 40 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.52 | 100 | 326 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.52 | 100 | 321 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.52 | 100 | 167 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.52 | 100 | 131 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.52 | 100 | 73 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.52 | 100 | 40 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.52 | 84.3 | 470 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.52 | 84.3 | 385 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.52 | 84.3 | 323 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.52 | 84.3 | 43 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.51 | 83.5 | 493 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.51 | 83.5 | 492 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.51 | 83.5 | 488 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.51 | 83.5 | 474 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.51 | 83.5 | 410 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.51 | 83.5 | 399 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.51 | 83.5 | 335 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.51 | 83.5 | 302 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.51 | 83.5 | 301 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.51 | 83.5 | 300 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.51 | 83.5 | 75 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.51 | 83.5 | 493 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.51 | 83.5 | 492 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.51 | 83.5 | 488 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.51 | 83.5 | 474 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.51 | 83.5 | 410 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.51 | 83.5 | 399 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.51 | 83.5 | 335 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.51 | 83.5 | 302 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.51 | 83.5 | 301 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.51 | 83.5 | 75 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.51 | 100 | 482 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.51 | 100 | 464 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.51 | 100 | 389 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.51 | 100 | 317 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.51 | 100 | 300 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.51 | 100 | 154 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.51 | 100 | 118 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.51 | 100 | 482 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.51 | 100 | 464 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.51 | 100 | 389 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.51 | 100 | 317 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.51 | 100 | 300 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.51 | 100 | 154 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.51 | 100 | 118 | 485 | View PDB file | |
| Gly_m_6.0301 | 0.51 | 84.3 | 460 | 481 | View PDB file | |
| Gly_m_6.0301 | 0.51 | 84.3 | 76 | 481 | View PDB file | |
| Gly_m_6.0101 | 0.50 | 83.5 | 491 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.50 | 83.5 | 123 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.50 | 83.5 | 44 | 495 | View PDB file | |
| Gly_m_6.0101 | 0.50 | 83.5 | 39 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.50 | 83.5 | 491 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.50 | 83.5 | 123 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.50 | 83.5 | 44 | 495 | View PDB file | |
| Gly_m_glycinin_G1 | 0.50 | 83.5 | 39 | 495 | View PDB file | |
| Gly_m_6.0201 | 0.50 | 100 | 481 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.50 | 100 | 426 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.50 | 100 | 316 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.50 | 100 | 240 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.50 | 100 | 239 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.50 | 100 | 219 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.50 | 100 | 182 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.50 | 100 | 94 | 485 | View PDB file | |
| Gly_m_6.0201 | 0.50 | 100 | 72 | 485 | View PDB file | |
| Gly_m_glycinin_G2 | 0.50 | 100 | 481 | 485 | View PDB file | |
