Please wait, this page will load automatically . Your project SDCR.1481 started on: Thu Oct 16 16:42:13 2025
Please note: Sequence identity is based on user defined PDB file and 3D allergen structures in SDAP database.
Avergae time for project completion is about 90 Seconds. Searching for potential cross-reactive allergens ...
Correlation | Sequence | Patch Center | Total residue | View Molecule | Compare | |
---|---|---|---|---|---|---|
Allergen Name | PCC | Identity | Residue No | Results | ||
Ara_h_1 | 0.74 | 100 | 541 | 626 | View PDB file | |
Ara_h_1 | 0.74 | 100 | 540 | 626 | View PDB file | |
Ara_h_1 | 0.74 | 94.8 | 535 | 614 | View PDB file | |
Ara_h_1 | 0.71 | 94.8 | 536 | 614 | View PDB file | |
Ara_h_1 | 0.71 | 94.8 | 141 | 614 | View PDB file | |
Ara_h_1 | 0.70 | 100 | 543 | 626 | View PDB file | |
Ara_h_1 | 0.69 | 100 | 550 | 626 | View PDB file | |
Ara_h_1 | 0.69 | 94.8 | 545 | 614 | View PDB file | |
Ara_h_1 | 0.67 | 100 | 551 | 626 | View PDB file | |
Ara_h_1 | 0.67 | 100 | 544 | 626 | View PDB file | |
Ara_h_1 | 0.67 | 94.8 | 546 | 614 | View PDB file | |
Ara_h_1 | 0.66 | 100 | 448 | 626 | View PDB file | |
Ara_h_1 | 0.66 | 94.8 | 569 | 614 | View PDB file | |
Ara_h_1 | 0.66 | 94.8 | 539 | 614 | View PDB file | |
Ara_h_1 | 0.65 | 94.8 | 608 | 614 | View PDB file | |
Ara_h_1 | 0.65 | 94.8 | 440 | 614 | View PDB file | |
Ara_h_1 | 0.64 | 100 | 574 | 626 | View PDB file | |
Ara_h_1 | 0.64 | 100 | 548 | 626 | View PDB file | |
Ara_h_1 | 0.64 | 94.8 | 543 | 614 | View PDB file | |
Ara_h_1 | 0.62 | 94.8 | 571 | 614 | View PDB file | |
Ara_h_1 | 0.61 | 94.8 | 538 | 614 | View PDB file | |
Ara_h_1 | 0.61 | 94.8 | 140 | 614 | View PDB file | |
Ara_h_1 | 0.60 | 94.8 | 570 | 614 | View PDB file | |
Ara_h_1 | 0.59 | 100 | 619 | 626 | View PDB file | |
Ara_h_1 | 0.59 | 100 | 552 | 626 | View PDB file | |
Ara_h_1 | 0.59 | 94.8 | 609 | 614 | View PDB file | |
Ara_h_1 | 0.59 | 94.8 | 572 | 614 | View PDB file | |
Ara_h_1 | 0.59 | 94.8 | 547 | 614 | View PDB file | |
Ara_h_1 | 0.58 | 100 | 622 | 626 | View PDB file | |
Ara_h_1 | 0.58 | 100 | 621 | 626 | View PDB file | |
Ara_h_1 | 0.58 | 94.8 | 610 | 614 | View PDB file | |
Ara_h_1 | 0.57 | 100 | 227 | 626 | View PDB file | |
Ara_h_1 | 0.57 | 94.8 | 221 | 614 | View PDB file | |
Ara_h_1 | 0.56 | 100 | 623 | 626 | View PDB file | |
Ara_h_1 | 0.56 | 100 | 554 | 626 | View PDB file | |
Ara_h_1 | 0.56 | 100 | 273 | 626 | View PDB file | |
Ara_h_1 | 0.56 | 94.8 | 549 | 614 | View PDB file | |
Ara_h_1 | 0.56 | 94.8 | 267 | 614 | View PDB file | |
Ara_h_1 | 0.55 | 100 | 539 | 626 | View PDB file | |
Ara_h_1 | 0.55 | 100 | 228 | 626 | View PDB file | |
Ara_h_1 | 0.55 | 94.8 | 534 | 614 | View PDB file | |
Ara_h_1 | 0.55 | 94.8 | 222 | 614 | View PDB file | |
Ara_h_1 | 0.54 | 100 | 271 | 626 | View PDB file | |
Ara_h_1 | 0.54 | 100 | 14 | 626 | View PDB file | |
Ara_h_1 | 0.54 | 94.8 | 607 | 614 | View PDB file | |
Ara_h_1 | 0.54 | 94.8 | 265 | 614 | View PDB file | |
Ara_h_1 | 0.54 | 94.8 | 14 | 614 | View PDB file | |
Ara_h_1 | 0.53 | 100 | 147 | 626 | View PDB file | |
Ara_h_1 | 0.53 | 100 | 146 | 626 | View PDB file | |
Ara_h_1 | 0.53 | 100 | 15 | 626 | View PDB file | |
Ara_h_1 | 0.53 | 100 | 13 | 626 | View PDB file | |
Ara_h_1 | 0.53 | 94.8 | 613 | 614 | View PDB file | |
Ara_h_1 | 0.53 | 94.8 | 541 | 614 | View PDB file | |
Ara_h_1 | 0.53 | 94.8 | 15 | 614 | View PDB file | |
Ara_h_1 | 0.52 | 100 | 620 | 626 | View PDB file | |
Ara_h_1 | 0.52 | 100 | 576 | 626 | View PDB file | |
Ara_h_1 | 0.52 | 100 | 575 | 626 | View PDB file | |
Ara_h_1 | 0.52 | 100 | 555 | 626 | View PDB file | |
Ara_h_1 | 0.52 | 100 | 470 | 626 | View PDB file | |
Ara_h_1 | 0.52 | 100 | 16 | 626 | View PDB file | |
Ara_h_1 | 0.52 | 94.8 | 550 | 614 | View PDB file | |
Ara_h_1 | 0.52 | 94.8 | 13 | 614 | View PDB file | |
Ara_h_1 | 0.51 | 100 | 553 | 626 | View PDB file | |
Ara_h_1 | 0.51 | 100 | 303 | 626 | View PDB file | |
Ara_h_1 | 0.51 | 94.8 | 548 | 614 | View PDB file | |
Ara_h_1 | 0.51 | 94.8 | 391 | 614 | View PDB file | |
Ara_h_1 | 0.51 | 94.8 | 297 | 614 | View PDB file | |
Ara_h_1 | 0.51 | 94.8 | 11 | 614 | View PDB file | |
Ara_h_1 | 0.50 | 100 | 557 | 626 | View PDB file | |
Ara_h_1 | 0.50 | 100 | 446 | 626 | View PDB file | |
Ara_h_1 | 0.50 | 100 | 148 | 626 | View PDB file | |
Ara_h_1 | 0.50 | 94.8 | 565 | 614 | View PDB file | |
Ara_h_1 | 0.50 | 94.8 | 552 | 614 | View PDB file | |
Ara_h_1 | 0.50 | 94.8 | 16 | 614 | View PDB file |
Correlation | Sequence | Patch Center | Total residue | View Molecule | Compare | |
---|---|---|---|---|---|---|
Allergen Name | PCC | Identity | Residue No | Results | ||
Vig_r_2.0101 | 0.87 | 49 | 239 | 453 | View PDB file | |
Vig_r_2.0101 | 0.87 | 49 | 238 | 453 | View PDB file | |
Gly_m_conglycinin | 0.86 | 51.1 | 147 | 439 | View PDB file | |
Vig_r_2.0101 | 0.81 | 49 | 237 | 453 | View PDB file | |
Len_c_1.0101 | 0.81 | 54 | 111 | 418 | View PDB file | |
Vig_r_2.0101 | 0.80 | 49 | 240 | 453 | View PDB file | |
Len_c_1.0102 | 0.80 | 53.3 | 111 | 415 | View PDB file | |
Gly_m_conglycinin | 0.79 | 44.6 | 602 | 605 | View PDB file | |
Vig_r_2.0101 | 0.79 | 49 | 241 | 453 | View PDB file | |
Gly_m_conglycinin | 0.78 | 44.6 | 600 | 605 | View PDB file | |
Lup_an_1.0101 | 0.77 | 45.3 | 226 | 611 | View PDB file | |
Gly_m_conglycinin | 0.77 | 49.4 | 49 | 218 | View PDB file | |
Len_c_1.0102 | 0.76 | 53.3 | 124 | 415 | View PDB file | |
Mac_i_1.0101 | 0.75 | 34.2 | 474 | 625 | View PDB file | |
Mac_i_1.0101 | 0.75 | 34.2 | 275 | 625 | View PDB file | |
Mac_i_1.0101 | 0.75 | 34.2 | 252 | 625 | View PDB file | |
Gly_m_conglycinin | 0.74 | 41.8 | 603 | 639 | View PDB file | |
Gly_m_conglycinin | 0.74 | 41.8 | 422 | 639 | View PDB file | |
Lup_an_1.0101 | 0.74 | 45.3 | 301 | 611 | View PDB file | |
Gly_m_conglycinin | 0.74 | 44.6 | 601 | 605 | View PDB file | |
Vig_r_2.0201 | 0.74 | 49.9 | 241 | 454 | View PDB file | |
Vig_r_2.0201 | 0.74 | 49.9 | 5 | 454 | View PDB file | |
Gly_m_conglycinin | 0.73 | 44.6 | 603 | 605 | View PDB file | |
Gly_m_conglycinin | 0.73 | 51.1 | 137 | 439 | View PDB file | |
Len_c_1.0101 | 0.73 | 54 | 124 | 418 | View PDB file | |
Len_c_1.0101 | 0.73 | 54 | 49 | 418 | View PDB file | |
Gly_m_conglycinin | 0.73 | 49.4 | 51 | 218 | View PDB file | |
Lup_an_1.0101 | 0.72 | 45.3 | 572 | 611 | View PDB file | |
Gly_m_conglycinin | 0.72 | 44.6 | 387 | 605 | View PDB file | |
Gly_m_5.0201 | 0.72 | 43.3 | 555 | 559 | View PDB file | |
Gly_m_5.0201 | 0.72 | 43.3 | 341 | 559 | View PDB file | |
Gly_m_5.0101 | 0.72 | 46.1 | 325 | 543 | View PDB file | |
Lup_an_1.0101 | 0.71 | 45.3 | 385 | 611 | View PDB file | |
Len_c_1.0101 | 0.71 | 54 | 58 | 418 | View PDB file | |
Len_c_1.0101 | 0.71 | 54 | 56 | 418 | View PDB file | |
Gly_m_conglycinin | 0.70 | 41.8 | 595 | 639 | View PDB file | |
Pin_k_2.0101 | 0.70 | 31.4 | 76 | 463 | View PDB file | |
Pin_k_2.0101 | 0.70 | 31.4 | 11 | 463 | View PDB file | |
Len_c_1.0102 | 0.70 | 53.3 | 56 | 415 | View PDB file | |
Gly_m_conglycinin | 0.70 | 49.4 | 213 | 218 | View PDB file | |
Gly_m_conglycinin | 0.69 | 41.8 | 602 | 639 | View PDB file | |
Gly_m_conglycinin | 0.69 | 41.8 | 599 | 639 | View PDB file | |
Mac_i_1.0101 | 0.69 | 34.2 | 320 | 625 | View PDB file | |
Lup_an_1.0101 | 0.69 | 45.3 | 384 | 611 | View PDB file | |
Gly_m_conglycinin | 0.69 | 44.6 | 388 | 605 | View PDB file | |
Vig_r_2.0201 | 0.69 | 49.9 | 234 | 454 | View PDB file | |
Vig_r_2.0201 | 0.69 | 49.9 | 150 | 454 | View PDB file | |
Vig_r_2.0201 | 0.69 | 49.9 | 6 | 454 | View PDB file | |
Len_c_1.0102 | 0.69 | 53.3 | 205 | 415 | View PDB file | |
Car_i_2.0101 | 0.68 | 35.2 | 785 | 792 | View PDB file | |
Gly_m_conglycinin | 0.68 | 41.8 | 346 | 639 | View PDB file | |
Gly_m_5.0201 | 0.68 | 43.3 | 265 | 559 | View PDB file | |
Gly_m_5.0101 | 0.68 | 46.1 | 324 | 543 | View PDB file | |
Jug_r_6.0101 | 0.68 | 33.7 | 9 | 502 | View PDB file | |
Jug_r_6.0101 | 0.68 | 33.7 | 8 | 502 | View PDB file | |
Vig_r_2.0201 | 0.68 | 49.9 | 242 | 454 | View PDB file | |
Vig_r_2.0201 | 0.68 | 49.9 | 240 | 454 | View PDB file | |
Gly_m_conglycinin | 0.68 | 51.1 | 221 | 439 | View PDB file | |
Len_c_1.0101 | 0.68 | 54 | 28 | 418 | View PDB file | |
Gly_m_conglycinin | 0.68 | 49.4 | 140 | 218 | View PDB file | |
Gly_m_conglycinin | 0.67 | 41.8 | 638 | 639 | View PDB file | |
Gly_m_conglycinin | 0.67 | 41.8 | 637 | 639 | View PDB file | |
Gly_m_conglycinin | 0.67 | 41.8 | 423 | 639 | View PDB file | |
Gly_m_conglycinin | 0.67 | 44.6 | 389 | 605 | View PDB file | |
Gly_m_conglycinin | 0.67 | 44.6 | 382 | 605 | View PDB file | |
Gly_m_conglycinin | 0.67 | 44.6 | 236 | 605 | View PDB file | |
Gly_m_5.0201 | 0.67 | 43.3 | 523 | 559 | View PDB file | |
Gly_m_5.0201 | 0.67 | 43.3 | 390 | 559 | View PDB file | |
Gly_m_5.0201 | 0.67 | 43.3 | 340 | 559 | View PDB file | |
Gly_m_5.0101 | 0.67 | 46.1 | 326 | 543 | View PDB file | |
Pin_k_2.0101 | 0.67 | 31.4 | 427 | 463 | View PDB file | |
Pin_k_2.0101 | 0.67 | 31.4 | 77 | 463 | View PDB file | |
Vig_r_2.0201 | 0.67 | 49.9 | 237 | 454 | View PDB file | |
Vig_r_2.0201 | 0.67 | 49.9 | 128 | 454 | View PDB file | |
Len_c_1.0101 | 0.67 | 54 | 200 | 418 | View PDB file | |
Len_c_1.0102 | 0.67 | 53.3 | 204 | 415 | View PDB file | |
Len_c_1.0102 | 0.67 | 53.3 | 200 | 415 | View PDB file | |
Gly_m_conglycinin | 0.67 | 49.4 | 142 | 218 | View PDB file | |
Gly_m_conglycinin | 0.66 | 41.8 | 593 | 639 | View PDB file | |
Mac_i_1.0101 | 0.66 | 34.2 | 254 | 625 | View PDB file | |
Lup_an_1.0101 | 0.66 | 45.3 | 387 | 611 | View PDB file | |
Lup_an_1.0101 | 0.66 | 45.3 | 245 | 611 | View PDB file | |
Gly_m_conglycinin | 0.66 | 44.6 | 386 | 605 | View PDB file | |
Gly_m_conglycinin | 0.66 | 44.6 | 191 | 605 | View PDB file | |
Jug_r_2 | 0.66 | 35.4 | 585 | 593 | View PDB file | |
Ses_i_3 | 0.66 | 31.7 | 74 | 585 | View PDB file | |
Gly_m_5.0201 | 0.66 | 43.3 | 556 | 559 | View PDB file | |
Gly_m_5.0201 | 0.66 | 43.3 | 337 | 559 | View PDB file | |
Gly_m_5.0201 | 0.66 | 43.3 | 336 | 559 | View PDB file | |
Gly_m_5.0101 | 0.66 | 46.1 | 321 | 543 | View PDB file | |
Gly_m_5.0101 | 0.66 | 46.1 | 131 | 543 | View PDB file | |
Gly_m_5.0101 | 0.66 | 46.1 | 129 | 543 | View PDB file | |
Jug_r_6.0101 | 0.66 | 33.7 | 7 | 502 | View PDB file | |
Pin_k_2.0101 | 0.66 | 31.4 | 74 | 463 | View PDB file | |
Vig_r_2.0201 | 0.66 | 49.9 | 238 | 454 | View PDB file | |
Vig_r_2.0201 | 0.66 | 49.9 | 235 | 454 | View PDB file | |
Vig_r_2.0101 | 0.66 | 49 | 236 | 453 | View PDB file | |
Gly_m_conglycinin | 0.66 | 51.1 | 218 | 439 | View PDB file | |
Gly_m_conglycinin | 0.66 | 51.1 | 46 | 439 | View PDB file | |
Gly_m_conglycinin | 0.65 | 41.8 | 600 | 639 | View PDB file | |
Gly_m_conglycinin | 0.65 | 41.8 | 59 | 639 | View PDB file | |
Lup_an_1.0101 | 0.65 | 45.3 | 309 | 611 | View PDB file | |
Lup_an_1.0101 | 0.65 | 45.3 | 244 | 611 | View PDB file | |
Gly_m_conglycinin | 0.65 | 44.6 | 385 | 605 | View PDB file | |
Gly_m_conglycinin | 0.65 | 44.6 | 238 | 605 | View PDB file | |
Jug_r_2 | 0.65 | 35.4 | 538 | 593 | View PDB file | |
Gly_m_5.0201 | 0.65 | 43.3 | 524 | 559 | View PDB file | |
Gly_m_5.0201 | 0.65 | 43.3 | 501 | 559 | View PDB file | |
Gly_m_5.0201 | 0.65 | 43.3 | 338 | 559 | View PDB file | |
Gly_m_5.0101 | 0.65 | 46.1 | 323 | 543 | View PDB file | |
Len_c_1.0101 | 0.65 | 54 | 205 | 418 | View PDB file | |
Len_c_1.0101 | 0.65 | 54 | 19 | 418 | View PDB file | |
Gly_m_conglycinin | 0.65 | 49.4 | 215 | 218 | View PDB file | |
Gly_m_conglycinin | 0.65 | 49.4 | 212 | 218 | View PDB file | |
Mac_i_1.0201 | 0.64 | 34.1 | 446 | 666 | View PDB file | |
Gly_m_conglycinin | 0.64 | 41.8 | 581 | 639 | View PDB file | |
Gly_m_conglycinin | 0.64 | 41.8 | 421 | 639 | View PDB file | |
Lup_an_1.0101 | 0.64 | 45.3 | 549 | 611 | View PDB file | |
Lup_an_1.0101 | 0.64 | 45.3 | 224 | 611 | View PDB file | |
Gly_m_conglycinin | 0.64 | 44.6 | 384 | 605 | View PDB file | |
Gly_m_conglycinin | 0.64 | 44.6 | 383 | 605 | View PDB file | |
Gly_m_conglycinin | 0.64 | 44.6 | 206 | 605 | View PDB file | |
Gly_m_conglycinin | 0.64 | 44.6 | 189 | 605 | View PDB file | |
Gly_m_5.0101 | 0.64 | 46.1 | 174 | 543 | View PDB file | |
Gly_m_5.0101 | 0.64 | 46.1 | 128 | 543 | View PDB file | |
Gly_m_5.0101 | 0.64 | 46.1 | 127 | 543 | View PDB file | |
Jug_r_6.0101 | 0.64 | 33.7 | 66 | 502 | View PDB file | |
Pin_k_2.0101 | 0.64 | 31.4 | 86 | 463 | View PDB file | |
Pin_k_2.0101 | 0.64 | 31.4 | 10 | 463 | View PDB file | |
Vig_r_2.0201 | 0.64 | 49.9 | 239 | 454 | View PDB file | |
Len_c_1.0101 | 0.64 | 54 | 68 | 418 | View PDB file | |
Len_c_1.0102 | 0.64 | 53.3 | 68 | 415 | View PDB file | |
Len_c_1.0102 | 0.64 | 53.3 | 49 | 415 | View PDB file | |
Gly_m_conglycinin | 0.64 | 49.4 | 214 | 218 | View PDB file | |
Mac_i_1.0201 | 0.63 | 34.1 | 445 | 666 | View PDB file | |
Mac_i_1.0201 | 0.63 | 34.1 | 444 | 666 | View PDB file | |
Mac_i_1.0201 | 0.63 | 34.1 | 230 | 666 | View PDB file | |
Gly_m_conglycinin | 0.63 | 41.8 | 636 | 639 | View PDB file | |
Gly_m_conglycinin | 0.63 | 41.8 | 635 | 639 | View PDB file | |
Gly_m_conglycinin | 0.63 | 41.8 | 604 | 639 | View PDB file | |
Gly_m_conglycinin | 0.63 | 41.8 | 419 | 639 | View PDB file | |
Gly_m_conglycinin | 0.63 | 41.8 | 417 | 639 | View PDB file | |
Mac_i_1.0101 | 0.63 | 34.2 | 404 | 625 | View PDB file | |
Mac_i_1.0101 | 0.63 | 34.2 | 403 | 625 | View PDB file | |
Mac_i_1.0101 | 0.63 | 34.2 | 392 | 625 | View PDB file | |
Mac_i_1.0101 | 0.63 | 34.2 | 286 | 625 | View PDB file | |
Lup_an_1.0101 | 0.63 | 45.3 | 570 | 611 | View PDB file | |
Gly_m_conglycinin | 0.63 | 44.6 | 214 | 605 | View PDB file | |
Jug_r_2 | 0.63 | 35.4 | 586 | 593 | View PDB file | |
Jug_r_2 | 0.63 | 35.4 | 535 | 593 | View PDB file | |
Jug_r_2 | 0.63 | 35.4 | 231 | 593 | View PDB file | |
Gly_m_5.0201 | 0.63 | 43.3 | 521 | 559 | View PDB file | |
Gly_m_5.0201 | 0.63 | 43.3 | 502 | 559 | View PDB file | |
Gly_m_5.0101 | 0.63 | 46.1 | 374 | 543 | View PDB file | |
Gly_m_5.0101 | 0.63 | 46.1 | 322 | 543 | View PDB file | |
Gly_m_5.0101 | 0.63 | 46.1 | 249 | 543 | View PDB file | |
Gly_m_5.0101 | 0.63 | 46.1 | 176 | 543 | View PDB file | |
Gly_m_5.0101 | 0.63 | 46.1 | 145 | 543 | View PDB file | |
Gly_m_5.0101 | 0.63 | 46.1 | 144 | 543 | View PDB file | |
Pin_k_2.0101 | 0.63 | 31.4 | 429 | 463 | View PDB file | |
Pin_k_2.0101 | 0.63 | 31.4 | 12 | 463 | View PDB file | |
Vig_r_2.0101 | 0.63 | 49 | 128 | 453 | View PDB file | |
Len_c_1.0101 | 0.63 | 54 | 29 | 418 | View PDB file | |
Len_c_1.0102 | 0.63 | 53.3 | 202 | 415 | View PDB file | |
Len_c_1.0102 | 0.63 | 53.3 | 28 | 415 | View PDB file | |
Gly_m_conglycinin | 0.63 | 49.4 | 36 | 218 | View PDB file | |
Mac_i_1.0201 | 0.62 | 34.1 | 293 | 666 | View PDB file | |
Gly_m_conglycinin | 0.62 | 41.8 | 418 | 639 | View PDB file | |
Mac_i_1.0101 | 0.62 | 34.2 | 393 | 625 | View PDB file | |
Mac_i_1.0101 | 0.62 | 34.2 | 391 | 625 | View PDB file | |
Mac_i_1.0101 | 0.62 | 34.2 | 285 | 625 | View PDB file | |
Mac_i_1.0101 | 0.62 | 34.2 | 276 | 625 | View PDB file | |
Lup_an_1.0101 | 0.62 | 45.3 | 571 | 611 | View PDB file | |
Lup_an_1.0101 | 0.62 | 45.3 | 569 | 611 | View PDB file | |
Lup_an_1.0101 | 0.62 | 45.3 | 550 | 611 | View PDB file | |
Lup_an_1.0101 | 0.62 | 45.3 | 386 | 611 | View PDB file | |
Gly_m_conglycinin | 0.62 | 44.6 | 599 | 605 | View PDB file | |
Gly_m_conglycinin | 0.62 | 44.6 | 298 | 605 | View PDB file | |
Jug_r_2 | 0.62 | 35.4 | 584 | 593 | View PDB file | |
Ses_i_3 | 0.62 | 31.7 | 421 | 585 | View PDB file | |
Ses_i_3 | 0.62 | 31.7 | 83 | 585 | View PDB file | |
Ses_i_3 | 0.62 | 31.7 | 59 | 585 | View PDB file | |
Gly_m_5.0201 | 0.62 | 43.3 | 522 | 559 | View PDB file | |
Gly_m_5.0101 | 0.62 | 46.1 | 540 | 543 | View PDB file | |
Gly_m_5.0101 | 0.62 | 46.1 | 539 | 543 | View PDB file | |
Gly_m_5.0101 | 0.62 | 46.1 | 236 | 543 | View PDB file | |
Gly_m_5.0101 | 0.62 | 46.1 | 135 | 543 | View PDB file | |
Jug_r_6.0101 | 0.62 | 33.7 | 11 | 502 | View PDB file | |
Jug_r_6.0101 | 0.62 | 33.7 | 10 | 502 | View PDB file | |
Pin_k_2.0101 | 0.62 | 31.4 | 423 | 463 | View PDB file | |
Pin_k_2.0101 | 0.62 | 31.4 | 85 | 463 | View PDB file | |
Pin_k_2.0101 | 0.62 | 31.4 | 9 | 463 | View PDB file | |
Vig_r_2.0201 | 0.62 | 49.9 | 400 | 454 | View PDB file | |
Vig_r_2.0201 | 0.62 | 49.9 | 236 | 454 | View PDB file | |
Gly_m_conglycinin | 0.62 | 51.1 | 150 | 439 | View PDB file | |
Gly_m_conglycinin | 0.62 | 49.4 | 211 | 218 | View PDB file | |
Car_i_2.0101 | 0.61 | 35.2 | 784 | 792 | View PDB file | |
Car_i_2.0101 | 0.61 | 35.2 | 783 | 792 | View PDB file | |
Car_i_2.0101 | 0.61 | 35.2 | 736 | 792 | View PDB file | |
Car_i_2.0101 | 0.61 | 35.2 | 6 | 792 | View PDB file | |
Mac_i_1.0201 | 0.61 | 34.1 | 327 | 666 | View PDB file | |
Mac_i_1.0201 | 0.61 | 34.1 | 325 | 666 | View PDB file | |
Gly_m_conglycinin | 0.61 | 41.8 | 634 | 639 | View PDB file | |
Gly_m_conglycinin | 0.61 | 41.8 | 574 | 639 | View PDB file | |
Gly_m_conglycinin | 0.61 | 41.8 | 465 | 639 | View PDB file | |
Gly_m_conglycinin | 0.61 | 44.6 | 311 | 605 | View PDB file | |
Gly_m_conglycinin | 0.61 | 44.6 | 215 | 605 | View PDB file | |
Gly_m_conglycinin | 0.61 | 44.6 | 60 | 605 | View PDB file | |
Jug_r_2 | 0.61 | 35.4 | 582 | 593 | View PDB file | |
Ses_i_3 | 0.61 | 31.7 | 339 | 585 | View PDB file | |
Gly_m_5.0201 | 0.61 | 43.3 | 342 | 559 | View PDB file | |
Gly_m_5.0101 | 0.61 | 46.1 | 538 | 543 | View PDB file | |
Jug_r_6.0101 | 0.61 | 33.7 | 63 | 502 | View PDB file | |
Jug_n_2 | 0.61 | 37.1 | 470 | 481 | View PDB file | |
Jug_n_2 | 0.61 | 37.1 | 426 | 481 | View PDB file | |
Pin_k_2.0101 | 0.61 | 31.4 | 109 | 463 | View PDB file | |
Pin_k_2.0101 | 0.61 | 31.4 | 84 | 463 | View PDB file | |
Pin_k_2.0101 | 0.61 | 31.4 | 78 | 463 | View PDB file | |
Vig_r_2.0201 | 0.61 | 49.9 | 232 | 454 | View PDB file | |
Vig_r_2.0201 | 0.61 | 49.9 | 28 | 454 | View PDB file | |
Vig_r_2.0101 | 0.61 | 49 | 235 | 453 | View PDB file | |
Vig_r_2.0101 | 0.61 | 49 | 148 | 453 | View PDB file | |
Vig_r_2.0101 | 0.61 | 49 | 27 | 453 | View PDB file | |
Vig_r_2.0101 | 0.61 | 49 | 26 | 453 | View PDB file | |
Vig_r_2.0101 | 0.61 | 49 | 12 | 453 | View PDB file | |
Gly_m_conglycinin | 0.61 | 51.1 | 270 | 439 | View PDB file | |
Gly_m_conglycinin | 0.61 | 51.1 | 213 | 439 | View PDB file | |
Len_c_1.0101 | 0.61 | 54 | 378 | 418 | View PDB file | |
Len_c_1.0101 | 0.61 | 54 | 185 | 418 | View PDB file | |
Len_c_1.0101 | 0.61 | 54 | 132 | 418 | View PDB file | |
Len_c_1.0101 | 0.61 | 54 | 18 | 418 | View PDB file | |
Len_c_1.0102 | 0.61 | 53.3 | 398 | 415 | View PDB file | |
Len_c_1.0102 | 0.61 | 53.3 | 375 | 415 | View PDB file | |
Len_c_1.0102 | 0.61 | 53.3 | 29 | 415 | View PDB file | |
Gly_m_conglycinin | 0.61 | 49.4 | 110 | 218 | View PDB file | |
Gly_m_conglycinin | 0.61 | 49.4 | 37 | 218 | View PDB file | |
Car_i_2.0101 | 0.60 | 35.2 | 780 | 792 | View PDB file | |
Mac_i_1.0201 | 0.60 | 34.1 | 229 | 666 | View PDB file | |
Gly_m_conglycinin | 0.60 | 41.8 | 601 | 639 | View PDB file | |
Gly_m_conglycinin | 0.60 | 41.8 | 470 | 639 | View PDB file | |
Mac_i_1.0101 | 0.60 | 34.2 | 405 | 625 | View PDB file | |
Mac_i_1.0101 | 0.60 | 34.2 | 287 | 625 | View PDB file | |
Mac_i_1.0101 | 0.60 | 34.2 | 260 | 625 | View PDB file | |
Lup_an_1.0101 | 0.60 | 45.3 | 574 | 611 | View PDB file | |
Lup_an_1.0101 | 0.60 | 45.3 | 568 | 611 | View PDB file | |
Lup_an_1.0101 | 0.60 | 45.3 | 298 | 611 | View PDB file | |
Lup_an_1.0101 | 0.60 | 45.3 | 8 | 611 | View PDB file | |
Gly_m_conglycinin | 0.60 | 44.6 | 436 | 605 | View PDB file | |
Gly_m_conglycinin | 0.60 | 44.6 | 59 | 605 | View PDB file | |
Ses_i_3 | 0.60 | 31.7 | 87 | 585 | View PDB file | |
Gly_m_5.0201 | 0.60 | 43.3 | 187 | 559 | View PDB file | |
Gly_m_5.0101 | 0.60 | 46.1 | 484 | 543 | View PDB file | |
Gly_m_5.0101 | 0.60 | 46.1 | 329 | 543 | View PDB file | |
Gly_m_5.0101 | 0.60 | 46.1 | 152 | 543 | View PDB file | |
Jug_r_6.0101 | 0.60 | 33.7 | 403 | 502 | View PDB file | |
Jug_n_2 | 0.60 | 37.1 | 424 | 481 | View PDB file | |
Pin_k_2.0101 | 0.60 | 31.4 | 425 | 463 | View PDB file | |
Vig_r_2.0201 | 0.60 | 49.9 | 423 | 454 | View PDB file | |
Vig_r_2.0201 | 0.60 | 49.9 | 401 | 454 | View PDB file | |
Cor_a_11 | 0.60 | 33.9 | 242 | 448 | View PDB file | |
Cor_a_11 | 0.60 | 33.9 | 234 | 448 | View PDB file | |
Cor_a_11 | 0.60 | 33.9 | 152 | 448 | View PDB file | |
Gly_m_conglycinin | 0.60 | 51.1 | 222 | 439 | View PDB file | |
Gly_m_conglycinin | 0.60 | 51.1 | 219 | 439 | View PDB file | |
Gly_m_conglycinin | 0.60 | 51.1 | 217 | 439 | View PDB file | |
Gly_m_conglycinin | 0.60 | 51.1 | 53 | 439 | View PDB file | |
Gly_m_conglycinin | 0.60 | 51.1 | 45 | 439 | View PDB file | |
Len_c_1.0101 | 0.60 | 54 | 401 | 418 | View PDB file | |
Len_c_1.0101 | 0.60 | 54 | 379 | 418 | View PDB file | |
Len_c_1.0101 | 0.60 | 54 | 186 | 418 | View PDB file | |
Len_c_1.0101 | 0.60 | 54 | 16 | 418 | View PDB file | |
Len_c_1.0102 | 0.60 | 53.3 | 188 | 415 | View PDB file | |
Len_c_1.0102 | 0.60 | 53.3 | 187 | 415 | View PDB file | |
Len_c_1.0102 | 0.60 | 53.3 | 58 | 415 | View PDB file | |
Len_c_1.0102 | 0.60 | 53.3 | 47 | 415 | View PDB file | |
Gly_m_conglycinin | 0.60 | 49.4 | 217 | 218 | View PDB file | |
Car_i_2.0101 | 0.59 | 35.2 | 779 | 792 | View PDB file | |
Gly_m_conglycinin | 0.59 | 41.8 | 633 | 639 | View PDB file | |
Gly_m_conglycinin | 0.59 | 41.8 | 420 | 639 | View PDB file | |
