Please wait, this page will load automatically . Your project SDCR.1448 started on: Wed Dec 31 02:50:14 2025
Please note: Sequence identity is based on user defined PDB file and 3D allergen structures in SDAP database.
Avergae time for project completion is about 90 Seconds. Searching for potential cross-reactive allergens ...
| Correlation | Sequence | Patch Center | Total residue | View Molecule | Compare | |
|---|---|---|---|---|---|---|
| Allergen Name | PCC | Identity | Residue No | Results | ||
| Ara_h_1 | 0.86 | 100 | 524 | 626 | View PDB file | |
| Ara_h_1 | 0.86 | 94.8 | 519 | 614 | View PDB file | |
| Ara_h_1 | 0.82 | 100 | 527 | 626 | View PDB file | |
| Ara_h_1 | 0.82 | 100 | 525 | 626 | View PDB file | |
| Ara_h_1 | 0.82 | 94.8 | 520 | 614 | View PDB file | |
| Ara_h_1 | 0.81 | 100 | 461 | 626 | View PDB file | |
| Ara_h_1 | 0.81 | 94.8 | 453 | 614 | View PDB file | |
| Ara_h_1 | 0.80 | 100 | 506 | 626 | View PDB file | |
| Ara_h_1 | 0.80 | 100 | 460 | 626 | View PDB file | |
| Ara_h_1 | 0.80 | 94.8 | 522 | 614 | View PDB file | |
| Ara_h_1 | 0.80 | 94.8 | 501 | 614 | View PDB file | |
| Ara_h_1 | 0.80 | 94.8 | 452 | 614 | View PDB file | |
| Ara_h_1 | 0.79 | 100 | 439 | 626 | View PDB file | |
| Ara_h_1 | 0.77 | 100 | 615 | 626 | View PDB file | |
| Ara_h_1 | 0.77 | 94.8 | 431 | 614 | View PDB file | |
| Ara_h_1 | 0.76 | 100 | 387 | 626 | View PDB file | |
| Ara_h_1 | 0.76 | 94.8 | 603 | 614 | View PDB file | |
| Ara_h_1 | 0.75 | 100 | 346 | 626 | View PDB file | |
| Ara_h_1 | 0.75 | 94.8 | 379 | 614 | View PDB file | |
| Ara_h_1 | 0.74 | 100 | 568 | 626 | View PDB file | |
| Ara_h_1 | 0.74 | 100 | 440 | 626 | View PDB file | |
| Ara_h_1 | 0.74 | 94.8 | 563 | 614 | View PDB file | |
| Ara_h_1 | 0.74 | 94.8 | 432 | 614 | View PDB file | |
| Ara_h_1 | 0.74 | 94.8 | 147 | 614 | View PDB file | |
| Ara_h_1 | 0.73 | 100 | 613 | 626 | View PDB file | |
| Ara_h_1 | 0.73 | 100 | 391 | 626 | View PDB file | |
| Ara_h_1 | 0.73 | 100 | 344 | 626 | View PDB file | |
| Ara_h_1 | 0.73 | 100 | 152 | 626 | View PDB file | |
| Ara_h_1 | 0.73 | 94.8 | 338 | 614 | View PDB file | |
| Ara_h_1 | 0.73 | 94.8 | 148 | 614 | View PDB file | |
| Ara_h_1 | 0.72 | 100 | 616 | 626 | View PDB file | |
| Ara_h_1 | 0.72 | 100 | 599 | 626 | View PDB file | |
| Ara_h_1 | 0.72 | 100 | 462 | 626 | View PDB file | |
| Ara_h_1 | 0.72 | 100 | 345 | 626 | View PDB file | |
| Ara_h_1 | 0.72 | 100 | 343 | 626 | View PDB file | |
| Ara_h_1 | 0.72 | 100 | 342 | 626 | View PDB file | |
| Ara_h_1 | 0.72 | 100 | 154 | 626 | View PDB file | |
| Ara_h_1 | 0.72 | 100 | 153 | 626 | View PDB file | |
| Ara_h_1 | 0.72 | 94.8 | 602 | 614 | View PDB file | |
| Ara_h_1 | 0.72 | 94.8 | 454 | 614 | View PDB file | |
| Ara_h_1 | 0.72 | 94.8 | 337 | 614 | View PDB file | |
| Ara_h_1 | 0.71 | 100 | 112 | 626 | View PDB file | |
| Ara_h_1 | 0.71 | 94.8 | 561 | 614 | View PDB file | |
| Ara_h_1 | 0.71 | 94.8 | 336 | 614 | View PDB file | |
| Ara_h_1 | 0.71 | 94.8 | 146 | 614 | View PDB file | |
| Ara_h_1 | 0.71 | 94.8 | 106 | 614 | View PDB file | |
| Ara_h_1 | 0.70 | 100 | 505 | 626 | View PDB file | |
| Ara_h_1 | 0.70 | 100 | 491 | 626 | View PDB file | |
| Ara_h_1 | 0.70 | 94.8 | 500 | 614 | View PDB file | |
| Ara_h_1 | 0.70 | 94.8 | 486 | 614 | View PDB file | |
| Ara_h_1 | 0.70 | 94.8 | 335 | 614 | View PDB file | |
| Ara_h_1 | 0.69 | 100 | 604 | 626 | View PDB file | |
| Ara_h_1 | 0.69 | 100 | 566 | 626 | View PDB file | |
| Ara_h_1 | 0.69 | 100 | 490 | 626 | View PDB file | |
| Ara_h_1 | 0.69 | 100 | 388 | 626 | View PDB file | |
| Ara_h_1 | 0.69 | 100 | 114 | 626 | View PDB file | |
| Ara_h_1 | 0.69 | 100 | 113 | 626 | View PDB file | |
| Ara_h_1 | 0.69 | 100 | 111 | 626 | View PDB file | |
| Ara_h_1 | 0.69 | 94.8 | 488 | 614 | View PDB file | |
| Ara_h_1 | 0.69 | 94.8 | 381 | 614 | View PDB file | |
| Ara_h_1 | 0.69 | 94.8 | 339 | 614 | View PDB file | |
| Ara_h_1 | 0.69 | 94.8 | 150 | 614 | View PDB file | |
| Ara_h_1 | 0.69 | 94.8 | 107 | 614 | View PDB file | |
| Ara_h_1 | 0.69 | 94.8 | 105 | 614 | View PDB file | |
| Ara_h_1 | 0.68 | 100 | 156 | 626 | View PDB file | |
| Ara_h_1 | 0.68 | 94.8 | 485 | 614 | View PDB file | |
| Ara_h_1 | 0.68 | 94.8 | 382 | 614 | View PDB file | |
| Ara_h_1 | 0.67 | 100 | 614 | 626 | View PDB file | |
| Ara_h_1 | 0.67 | 100 | 605 | 626 | View PDB file | |
| Ara_h_1 | 0.67 | 100 | 572 | 626 | View PDB file | |
| Ara_h_1 | 0.67 | 100 | 493 | 626 | View PDB file | |
| Ara_h_1 | 0.67 | 100 | 489 | 626 | View PDB file | |
| Ara_h_1 | 0.67 | 94.8 | 567 | 614 | View PDB file | |
| Ara_h_1 | 0.67 | 94.8 | 565 | 614 | View PDB file | |
| Ara_h_1 | 0.67 | 94.8 | 564 | 614 | View PDB file | |
| Ara_h_1 | 0.67 | 94.8 | 380 | 614 | View PDB file | |
| Ara_h_1 | 0.67 | 94.8 | 340 | 614 | View PDB file | |
| Ara_h_1 | 0.67 | 94.8 | 151 | 614 | View PDB file | |
| Ara_h_1 | 0.67 | 94.8 | 104 | 614 | View PDB file | |
| Ara_h_1 | 0.66 | 100 | 603 | 626 | View PDB file | |
| Ara_h_1 | 0.66 | 100 | 570 | 626 | View PDB file | |
| Ara_h_1 | 0.66 | 100 | 437 | 626 | View PDB file | |
| Ara_h_1 | 0.66 | 100 | 390 | 626 | View PDB file | |
| Ara_h_1 | 0.66 | 100 | 157 | 626 | View PDB file | |
| Ara_h_1 | 0.66 | 100 | 155 | 626 | View PDB file | |
| Ara_h_1 | 0.65 | 100 | 600 | 626 | View PDB file | |
| Ara_h_1 | 0.65 | 100 | 569 | 626 | View PDB file | |
| Ara_h_1 | 0.65 | 100 | 385 | 626 | View PDB file | |
| Ara_h_1 | 0.65 | 100 | 374 | 626 | View PDB file | |
| Ara_h_1 | 0.65 | 100 | 341 | 626 | View PDB file | |
| Ara_h_1 | 0.65 | 94.8 | 604 | 614 | View PDB file | |
| Ara_h_1 | 0.64 | 100 | 573 | 626 | View PDB file | |
| Ara_h_1 | 0.64 | 100 | 571 | 626 | View PDB file | |
| Ara_h_1 | 0.64 | 100 | 494 | 626 | View PDB file | |
| Ara_h_1 | 0.64 | 100 | 441 | 626 | View PDB file | |
| Ara_h_1 | 0.64 | 100 | 411 | 626 | View PDB file | |
| Ara_h_1 | 0.64 | 100 | 401 | 626 | View PDB file | |
| Ara_h_1 | 0.64 | 100 | 392 | 626 | View PDB file | |
| Ara_h_1 | 0.64 | 100 | 348 | 626 | View PDB file | |
| Ara_h_1 | 0.64 | 100 | 151 | 626 | View PDB file | |
| Ara_h_1 | 0.64 | 94.8 | 593 | 614 | View PDB file | |
| Ara_h_1 | 0.64 | 94.8 | 568 | 614 | View PDB file | |
| Ara_h_1 | 0.64 | 94.8 | 566 | 614 | View PDB file | |
| Ara_h_1 | 0.64 | 94.8 | 484 | 614 | View PDB file | |
| Ara_h_1 | 0.64 | 94.8 | 433 | 614 | View PDB file | |
| Ara_h_1 | 0.64 | 94.8 | 154 | 614 | View PDB file | |
| Ara_h_1 | 0.64 | 94.8 | 149 | 614 | View PDB file | |
| Ara_h_1 | 0.64 | 94.8 | 145 | 614 | View PDB file | |
| Ara_h_1 | 0.63 | 100 | 598 | 626 | View PDB file | |
| Ara_h_1 | 0.63 | 100 | 415 | 626 | View PDB file | |
| Ara_h_1 | 0.63 | 100 | 110 | 626 | View PDB file | |
| Ara_h_1 | 0.62 | 94.8 | 601 | 614 | View PDB file | |
| Ara_h_1 | 0.61 | 100 | 556 | 626 | View PDB file | |
| Ara_h_1 | 0.61 | 100 | 492 | 626 | View PDB file | |
| Ara_h_1 | 0.61 | 100 | 406 | 626 | View PDB file | |
| Ara_h_1 | 0.61 | 100 | 403 | 626 | View PDB file | |
| Ara_h_1 | 0.61 | 100 | 389 | 626 | View PDB file | |
| Ara_h_1 | 0.61 | 100 | 375 | 626 | View PDB file | |
| Ara_h_1 | 0.61 | 94.8 | 592 | 614 | View PDB file | |
| Ara_h_1 | 0.61 | 94.8 | 551 | 614 | View PDB file | |
| Ara_h_1 | 0.61 | 94.8 | 489 | 614 | View PDB file | |
| Ara_h_1 | 0.61 | 94.8 | 144 | 614 | View PDB file | |
| Ara_h_1 | 0.61 | 94.8 | 108 | 614 | View PDB file | |
| Ara_h_1 | 0.60 | 100 | 575 | 626 | View PDB file | |
| Ara_h_1 | 0.60 | 100 | 459 | 626 | View PDB file | |
| Ara_h_1 | 0.60 | 100 | 347 | 626 | View PDB file | |
| Ara_h_1 | 0.60 | 100 | 90 | 626 | View PDB file | |
| Ara_h_1 | 0.60 | 94.8 | 451 | 614 | View PDB file | |
| Ara_h_1 | 0.60 | 94.8 | 403 | 614 | View PDB file | |
| Ara_h_1 | 0.60 | 94.8 | 377 | 614 | View PDB file | |
| Ara_h_1 | 0.60 | 94.8 | 157 | 614 | View PDB file | |
| Ara_h_1 | 0.60 | 94.8 | 84 | 614 | View PDB file | |
| Ara_h_1 | 0.59 | 100 | 393 | 626 | View PDB file | |
| Ara_h_1 | 0.59 | 100 | 165 | 626 | View PDB file | |
| Ara_h_1 | 0.59 | 94.8 | 487 | 614 | View PDB file | |
| Ara_h_1 | 0.58 | 100 | 349 | 626 | View PDB file | |
| Ara_h_1 | 0.58 | 100 | 340 | 626 | View PDB file | |
| Ara_h_1 | 0.58 | 100 | 159 | 626 | View PDB file | |
| Ara_h_1 | 0.58 | 100 | 57 | 626 | View PDB file | |
| Ara_h_1 | 0.58 | 100 | 56 | 626 | View PDB file | |
| Ara_h_1 | 0.58 | 100 | 54 | 626 | View PDB file | |
| Ara_h_1 | 0.58 | 94.8 | 342 | 614 | View PDB file | |
| Ara_h_1 | 0.58 | 94.8 | 156 | 614 | View PDB file | |
| Ara_h_1 | 0.58 | 94.8 | 55 | 614 | View PDB file | |
| Ara_h_1 | 0.58 | 94.8 | 54 | 614 | View PDB file | |
| Ara_h_1 | 0.58 | 94.8 | 52 | 614 | View PDB file | |
| Ara_h_1 | 0.57 | 100 | 443 | 626 | View PDB file | |
| Ara_h_1 | 0.57 | 100 | 404 | 626 | View PDB file | |
| Ara_h_1 | 0.57 | 94.8 | 570 | 614 | View PDB file | |
| Ara_h_1 | 0.57 | 94.8 | 479 | 614 | View PDB file | |
| Ara_h_1 | 0.57 | 94.8 | 378 | 614 | View PDB file | |
| Ara_h_1 | 0.57 | 94.8 | 367 | 614 | View PDB file | |
| Ara_h_1 | 0.57 | 94.8 | 334 | 614 | View PDB file | |
| Ara_h_1 | 0.57 | 94.8 | 153 | 614 | View PDB file | |
| Ara_h_1 | 0.56 | 100 | 611 | 626 | View PDB file | |
| Ara_h_1 | 0.56 | 100 | 610 | 626 | View PDB file | |
| Ara_h_1 | 0.56 | 100 | 607 | 626 | View PDB file | |
| Ara_h_1 | 0.56 | 100 | 481 | 626 | View PDB file | |
| Ara_h_1 | 0.56 | 100 | 378 | 626 | View PDB file | |
| Ara_h_1 | 0.56 | 100 | 160 | 626 | View PDB file | |
| Ara_h_1 | 0.56 | 100 | 59 | 626 | View PDB file | |
| Ara_h_1 | 0.56 | 100 | 55 | 626 | View PDB file | |
| Ara_h_1 | 0.56 | 100 | 33 | 626 | View PDB file | |
| Ara_h_1 | 0.56 | 94.8 | 595 | 614 | View PDB file | |
| Ara_h_1 | 0.56 | 94.8 | 518 | 614 | View PDB file | |
| Ara_h_1 | 0.56 | 94.8 | 474 | 614 | View PDB file | |
| Ara_h_1 | 0.56 | 94.8 | 142 | 614 | View PDB file | |
| Ara_h_1 | 0.56 | 94.8 | 53 | 614 | View PDB file | |
| Ara_h_1 | 0.55 | 100 | 578 | 626 | View PDB file | |
| Ara_h_1 | 0.55 | 100 | 523 | 626 | View PDB file | |
| Ara_h_1 | 0.55 | 100 | 405 | 626 | View PDB file | |
| Ara_h_1 | 0.55 | 100 | 163 | 626 | View PDB file | |
| Ara_h_1 | 0.55 | 94.8 | 594 | 614 | View PDB file | |
| Ara_h_1 | 0.55 | 94.8 | 429 | 614 | View PDB file | |
| Ara_h_1 | 0.55 | 94.8 | 384 | 614 | View PDB file | |
| Ara_h_1 | 0.55 | 94.8 | 383 | 614 | View PDB file | |
| Ara_h_1 | 0.55 | 94.8 | 341 | 614 | View PDB file | |
| Ara_h_1 | 0.54 | 100 | 602 | 626 | View PDB file | |
| Ara_h_1 | 0.54 | 100 | 396 | 626 | View PDB file | |
| Ara_h_1 | 0.54 | 100 | 386 | 626 | View PDB file | |
| Ara_h_1 | 0.54 | 100 | 371 | 626 | View PDB file | |
| Ara_h_1 | 0.54 | 100 | 149 | 626 | View PDB file | |
| Ara_h_1 | 0.54 | 94.8 | 480 | 614 | View PDB file | |
| Ara_h_1 | 0.54 | 94.8 | 473 | 614 | View PDB file | |
| Ara_h_1 | 0.54 | 94.8 | 332 | 614 | View PDB file | |
| Ara_h_1 | 0.53 | 100 | 617 | 626 | View PDB file | |
| Ara_h_1 | 0.53 | 100 | 606 | 626 | View PDB file | |
| Ara_h_1 | 0.53 | 100 | 499 | 626 | View PDB file | |
| Ara_h_1 | 0.53 | 100 | 488 | 626 | View PDB file | |
| Ara_h_1 | 0.53 | 100 | 373 | 626 | View PDB file | |
| Ara_h_1 | 0.53 | 100 | 369 | 626 | View PDB file | |
| Ara_h_1 | 0.53 | 100 | 89 | 626 | View PDB file | |
| Ara_h_1 | 0.53 | 100 | 49 | 626 | View PDB file | |
| Ara_h_1 | 0.53 | 94.8 | 597 | 614 | View PDB file | |
| Ara_h_1 | 0.53 | 94.8 | 483 | 614 | View PDB file | |
| Ara_h_1 | 0.53 | 94.8 | 475 | 614 | View PDB file | |
| Ara_h_1 | 0.53 | 94.8 | 464 | 614 | View PDB file | |
| Ara_h_1 | 0.53 | 94.8 | 394 | 614 | View PDB file | |
| Ara_h_1 | 0.53 | 94.8 | 368 | 614 | View PDB file | |
| Ara_h_1 | 0.53 | 94.8 | 57 | 614 | View PDB file | |
| Ara_h_1 | 0.53 | 94.8 | 47 | 614 | View PDB file | |
| Ara_h_1 | 0.52 | 100 | 609 | 626 | View PDB file | |
| Ara_h_1 | 0.52 | 100 | 585 | 626 | View PDB file | |
| Ara_h_1 | 0.52 | 100 | 577 | 626 | View PDB file | |
| Ara_h_1 | 0.52 | 100 | 483 | 626 | View PDB file | |
| Ara_h_1 | 0.52 | 100 | 482 | 626 | View PDB file | |
| Ara_h_1 | 0.52 | 100 | 472 | 626 | View PDB file | |
| Ara_h_1 | 0.52 | 100 | 422 | 626 | View PDB file | |
| Ara_h_1 | 0.52 | 100 | 372 | 626 | View PDB file | |
| Ara_h_1 | 0.52 | 100 | 148 | 626 | View PDB file | |
| Ara_h_1 | 0.52 | 100 | 119 | 626 | View PDB file | |
| Ara_h_1 | 0.52 | 100 | 53 | 626 | View PDB file | |
| Ara_h_1 | 0.52 | 100 | 51 | 626 | View PDB file | |
| Ara_h_1 | 0.52 | 100 | 32 | 626 | View PDB file | |
| Ara_h_1 | 0.52 | 94.8 | 482 | 614 | View PDB file | |
| Ara_h_1 | 0.52 | 94.8 | 481 | 614 | View PDB file | |
| Ara_h_1 | 0.52 | 94.8 | 465 | 614 | View PDB file | |
| Ara_h_1 | 0.52 | 94.8 | 155 | 614 | View PDB file | |
| Ara_h_1 | 0.52 | 94.8 | 51 | 614 | View PDB file | |
| Ara_h_1 | 0.52 | 94.8 | 49 | 614 | View PDB file | |
| Ara_h_1 | 0.51 | 100 | 601 | 626 | View PDB file | |
| Ara_h_1 | 0.51 | 100 | 495 | 626 | View PDB file | |
| Ara_h_1 | 0.51 | 100 | 471 | 626 | View PDB file | |
| Ara_h_1 | 0.51 | 100 | 58 | 626 | View PDB file | |
| Ara_h_1 | 0.51 | 94.8 | 612 | 614 | View PDB file | |
| Ara_h_1 | 0.51 | 94.8 | 555 | 614 | View PDB file | |
| Ara_h_1 | 0.51 | 94.8 | 490 | 614 | View PDB file | |
| Ara_h_1 | 0.51 | 94.8 | 143 | 614 | View PDB file | |
| Ara_h_1 | 0.51 | 94.8 | 56 | 614 | View PDB file | |
| Ara_h_1 | 0.50 | 100 | 612 | 626 | View PDB file | |
| Ara_h_1 | 0.50 | 100 | 597 | 626 | View PDB file | |
| Ara_h_1 | 0.50 | 100 | 484 | 626 | View PDB file | |
| Ara_h_1 | 0.50 | 100 | 418 | 626 | View PDB file | |
| Ara_h_1 | 0.50 | 100 | 416 | 626 | View PDB file | |
| Ara_h_1 | 0.50 | 100 | 379 | 626 | View PDB file | |
| Ara_h_1 | 0.50 | 100 | 376 | 626 | View PDB file | |
| Ara_h_1 | 0.50 | 100 | 189 | 626 | View PDB file | |
| Ara_h_1 | 0.50 | 100 | 52 | 626 | View PDB file | |
| Ara_h_1 | 0.50 | 100 | 34 | 626 | View PDB file | |
| Ara_h_1 | 0.50 | 94.8 | 605 | 614 | View PDB file | |
| Ara_h_1 | 0.50 | 94.8 | 591 | 614 | View PDB file | |
| Ara_h_1 | 0.50 | 94.8 | 580 | 614 | View PDB file | |
| Ara_h_1 | 0.50 | 94.8 | 466 | 614 | View PDB file | |
| Ara_h_1 | 0.50 | 94.8 | 463 | 614 | View PDB file | |
| Ara_h_1 | 0.50 | 94.8 | 435 | 614 | View PDB file | |
| Ara_h_1 | 0.50 | 94.8 | 410 | 614 | View PDB file | |
| Ara_h_1 | 0.50 | 94.8 | 408 | 614 | View PDB file | |
| Ara_h_1 | 0.50 | 94.8 | 372 | 614 | View PDB file | |
| Ara_h_1 | 0.50 | 94.8 | 152 | 614 | View PDB file | |
| Ara_h_1 | 0.50 | 94.8 | 110 | 614 | View PDB file | |
| Ara_h_1 | 0.50 | 94.8 | 50 | 614 | View PDB file |
| Correlation | Sequence | Patch Center | Total residue | View Molecule | Compare | |
|---|---|---|---|---|---|---|
| Allergen Name | PCC | Identity | Residue No | Results | ||
| Gly_m_conglycinin | 0.96 | 44.6 | 92 | 605 | View PDB file | |
| Gly_m_5.0101 | 0.94 | 46.1 | 31 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.94 | 46.1 | 30 | 543 | View PDB file | |
| Gly_m_conglycinin | 0.92 | 44.6 | 587 | 605 | View PDB file | |
| Gly_m_conglycinin | 0.92 | 44.6 | 134 | 605 | View PDB file | |
| Gly_m_5.0101 | 0.92 | 46.1 | 528 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.92 | 46.1 | 527 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.92 | 46.1 | 71 | 543 | View PDB file | |
| Gly_m_conglycinin | 0.92 | 51.1 | 424 | 439 | View PDB file | |
| Gly_m_conglycinin | 0.91 | 41.8 | 623 | 639 | View PDB file | |
| Gly_m_conglycinin | 0.91 | 41.8 | 92 | 639 | View PDB file | |
| Gly_m_conglycinin | 0.91 | 41.8 | 91 | 639 | View PDB file | |
| Gly_m_conglycinin | 0.91 | 44.6 | 589 | 605 | View PDB file | |
| Gly_m_conglycinin | 0.91 | 44.6 | 93 | 605 | View PDB file | |
| Gly_m_5.0201 | 0.91 | 43.3 | 30 | 559 | View PDB file | |
| Gly_m_5.0201 | 0.91 | 43.3 | 29 | 559 | View PDB file | |
| Gly_m_5.0101 | 0.91 | 46.1 | 525 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.91 | 46.1 | 72 | 543 | View PDB file | |
| Gly_m_conglycinin | 0.91 | 51.1 | 423 | 439 | View PDB file | |
| Gly_m_conglycinin | 0.91 | 49.4 | 202 | 218 | View PDB file | |
| Gly_m_conglycinin | 0.90 | 41.8 | 624 | 639 | View PDB file | |
| Gly_m_conglycinin | 0.90 | 41.8 | 133 | 639 | View PDB file | |
| Gly_m_conglycinin | 0.90 | 44.6 | 588 | 605 | View PDB file | |
| Gly_m_conglycinin | 0.90 | 44.6 | 135 | 605 | View PDB file | |
| Gly_m_5.0201 | 0.90 | 43.3 | 545 | 559 | View PDB file | |
| Gly_m_5.0201 | 0.90 | 43.3 | 544 | 559 | View PDB file | |
| Gly_m_5.0101 | 0.90 | 46.1 | 73 | 543 | View PDB file | |
| Gly_m_conglycinin | 0.90 | 51.1 | 425 | 439 | View PDB file | |
| Gly_m_5.0201 | 0.89 | 43.3 | 71 | 559 | View PDB file | |
| Gly_m_5.0101 | 0.89 | 46.1 | 526 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.89 | 46.1 | 74 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.89 | 46.1 | 29 | 543 | View PDB file | |
| Gly_m_conglycinin | 0.89 | 51.1 | 426 | 439 | View PDB file | |
| Gly_m_conglycinin | 0.88 | 41.8 | 132 | 639 | View PDB file | |
| Gly_m_conglycinin | 0.88 | 44.6 | 133 | 605 | View PDB file | |
| Gly_m_5.0101 | 0.88 | 46.1 | 70 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.88 | 46.1 | 32 | 543 | View PDB file | |
| Vig_r_2.0101 | 0.88 | 49 | 439 | 453 | View PDB file | |
| Gly_m_conglycinin | 0.87 | 41.8 | 131 | 639 | View PDB file | |
| Gly_m_conglycinin | 0.87 | 44.6 | 586 | 605 | View PDB file | |
| Gly_m_5.0201 | 0.87 | 43.3 | 546 | 559 | View PDB file | |
| Gly_m_5.0201 | 0.87 | 43.3 | 543 | 559 | View PDB file | |
| Gly_m_5.0201 | 0.87 | 43.3 | 542 | 559 | View PDB file | |
| Gly_m_5.0101 | 0.87 | 46.1 | 529 | 543 | View PDB file | |
| Gly_m_conglycinin | 0.87 | 51.1 | 422 | 439 | View PDB file | |
| Gly_m_conglycinin | 0.86 | 41.8 | 625 | 639 | View PDB file | |
| Gly_m_conglycinin | 0.86 | 44.6 | 131 | 605 | View PDB file | |
| Gly_m_5.0201 | 0.86 | 43.3 | 70 | 559 | View PDB file | |
| Gly_m_5.0201 | 0.86 | 43.3 | 28 | 559 | View PDB file | |
| Gly_m_5.0101 | 0.86 | 46.1 | 530 | 543 | View PDB file | |
| Jug_r_6.0101 | 0.86 | 33.7 | 263 | 502 | View PDB file | |
| Vig_r_2.0201 | 0.86 | 49.9 | 447 | 454 | View PDB file | |
| Cor_a_11 | 0.86 | 33.9 | 55 | 448 | View PDB file | |
| Gly_m_conglycinin | 0.85 | 41.8 | 622 | 639 | View PDB file | |
| Gly_m_conglycinin | 0.85 | 44.6 | 136 | 605 | View PDB file | |
| Gly_m_conglycinin | 0.85 | 49.4 | 205 | 218 | View PDB file | |
| Gly_m_conglycinin | 0.84 | 41.8 | 626 | 639 | View PDB file | |
| Gly_m_conglycinin | 0.84 | 44.6 | 590 | 605 | View PDB file | |
| Ses_i_3 | 0.84 | 31.7 | 393 | 585 | View PDB file | |
| Gly_m_5.0201 | 0.84 | 43.3 | 69 | 559 | View PDB file | |
| Gly_m_5.0201 | 0.84 | 43.3 | 31 | 559 | View PDB file | |
| Gly_m_5.0101 | 0.84 | 46.1 | 75 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.84 | 46.1 | 69 | 543 | View PDB file | |
| Jug_r_6.0101 | 0.84 | 33.7 | 264 | 502 | View PDB file | |
| Gly_m_conglycinin | 0.84 | 51.1 | 421 | 439 | View PDB file | |
| Gly_m_conglycinin | 0.84 | 49.4 | 203 | 218 | View PDB file | |
| Gly_m_conglycinin | 0.83 | 41.8 | 136 | 639 | View PDB file | |
| Gly_m_5.0201 | 0.83 | 43.3 | 110 | 559 | View PDB file | |
| Gly_m_5.0201 | 0.83 | 43.3 | 74 | 559 | View PDB file | |
| Vig_r_2.0201 | 0.83 | 49.9 | 300 | 454 | View PDB file | |
| Gly_m_conglycinin | 0.82 | 41.8 | 172 | 639 | View PDB file | |
| Mac_i_1.0101 | 0.82 | 34.2 | 203 | 625 | View PDB file | |
| Gly_m_5.0201 | 0.82 | 43.3 | 111 | 559 | View PDB file | |
| Gly_m_5.0101 | 0.82 | 46.1 | 524 | 543 | View PDB file | |
| Vig_r_2.0201 | 0.82 | 49.9 | 448 | 454 | View PDB file | |
| Mac_i_1.0201 | 0.81 | 34.1 | 243 | 666 | View PDB file | |
| Gly_m_conglycinin | 0.81 | 41.8 | 173 | 639 | View PDB file | |
| Gly_m_conglycinin | 0.81 | 41.8 | 137 | 639 | View PDB file | |
| Gly_m_5.0201 | 0.81 | 43.3 | 547 | 559 | View PDB file | |
| Gly_m_5.0201 | 0.81 | 43.3 | 75 | 559 | View PDB file | |
| Vig_r_2.0201 | 0.81 | 49.9 | 446 | 454 | View PDB file | |
| Vig_r_2.0101 | 0.81 | 49 | 440 | 453 | View PDB file | |
| Vig_r_2.0101 | 0.81 | 49 | 438 | 453 | View PDB file | |
| Cor_a_11 | 0.81 | 33.9 | 225 | 448 | View PDB file | |
| Cor_a_11 | 0.81 | 33.9 | 107 | 448 | View PDB file | |
| Cor_a_11 | 0.81 | 33.9 | 76 | 448 | View PDB file | |
| Cor_a_11 | 0.81 | 33.9 | 56 | 448 | View PDB file | |
| Mac_i_1.0101 | 0.80 | 34.2 | 202 | 625 | View PDB file | |
| Mac_i_1.0101 | 0.80 | 34.2 | 141 | 625 | View PDB file | |
| Lup_an_1.0101 | 0.80 | 45.3 | 504 | 611 | View PDB file | |
| Gly_m_conglycinin | 0.80 | 44.6 | 132 | 605 | View PDB file | |
| Gly_m_5.0101 | 0.80 | 46.1 | 531 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.80 | 46.1 | 522 | 543 | View PDB file | |
| Jug_r_6.0101 | 0.80 | 33.7 | 92 | 502 | View PDB file | |
| Vig_r_2.0201 | 0.80 | 49.9 | 299 | 454 | View PDB file | |
| Gly_m_conglycinin | 0.79 | 41.8 | 390 | 639 | View PDB file | |
| Gly_m_conglycinin | 0.79 | 41.8 | 389 | 639 | View PDB file | |
| Gly_m_conglycinin | 0.79 | 41.8 | 171 | 639 | View PDB file | |
| Gly_m_conglycinin | 0.79 | 41.8 | 170 | 639 | View PDB file | |
| Gly_m_conglycinin | 0.79 | 41.8 | 90 | 639 | View PDB file | |
| Lup_an_1.0101 | 0.79 | 45.3 | 394 | 611 | View PDB file | |
| Ses_i_3 | 0.79 | 31.7 | 382 | 585 | View PDB file | |
| Gly_m_5.0201 | 0.79 | 43.3 | 109 | 559 | View PDB file | |
| Gly_m_5.0201 | 0.79 | 43.3 | 108 | 559 | View PDB file | |
| Gly_m_5.0101 | 0.79 | 46.1 | 523 | 543 | View PDB file | |
| Gly_m_5.0101 | 0.79 | 46.1 | 67 | 543 | View PDB file | |
| Jug_r_6.0101 | 0.79 | 33.7 | 93 | 502 | View PDB file | |
| Jug_r_6.0101 | 0.79 | 33.7 | 91 | 502 | View PDB file | |
