The University of Texas Medical Branch
Department of Biochemistry and Molecular Biology Sealy Center for Structural Biology Computational Biology


SDAP Home Page
SDAP Overview

Use SDAP
SDAP All
SDAP Food

SDAP Tools
FAO/WHO Allergenicity Test
FASTA Search in SDAP
Peptide Match
Peptide Similarity
Peptide-Protein PD Index
Aller_ML, Allergen Markup Language
List SDAP

About SDAP
General Information
Manual
FAQ
Publications
Who Are We
Advisory Board

Allergy Links

Our Software Tools
MPACK
FANTOM
GETAREA
NOAH/DIAMOD
MASIA
PCPMer
InterProSurf
EpiSearch

Allergen Databases
WHO/IUIS Allergen Nomenclature database
FARRP Allergen Protein Database (University of Nebraska)
Allergen Database for Food Safety (ADFS)
COMPARE database
ALLFAM (Medical University of Vienna)
Allermatch (Wageninen University)

Protein Databases
PDB
MMDB - Entrez
SWISS-PROT
NCBI - Entrez
PIR

Protein Classification
CATH
CE
FSSP
iProClass
ProtoMap
SCOP
TOPS
VAST

Bioinformatics Servers
@TOME
BLAST @ NCBI
BLAST @ PIR
FASTA @ PIR
Peptide Match @ PIR
ClustalW @ BCM
ClustalW @ EMBL - EBI
ClustalW @ PIR

Bioinformatics Tools
Cn3D
MolMol

Bioinformatics Links
Bioinformatics Links Directory

SDAP - All Allergens
Go to: SDAP All allergens       Go to: SDAP Food allergens
Send a comment to Ovidiu Ivanciuc      Submit new allergen information to SDAP
Last Updated: Nov 1, 2021  
Alphabetical listing of allergens: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Access to SDAP is available free of charge for Academic and non-profit use.
Licenses for commercial use can be obtained by contacting W. Braun (webraun@utmb.edu).
Secure access to SDAP is available from https://fermi.utmb.edu/SDAP

Search Results: Peptide Similarity

Query peptide: IQAETNAFT

NoAllergenLink to NCBI/
PIR/SwissProt
PD Sequence
Similarity
Index
z(PD,min)z(PD,all)Start
Residue
Matching regionEnd
Residue
1Der f 18.0101 27550039 0.00 6.7862 7.1798 293IQAETNAFT301
2Der p 18.0101 CHL18_DERPT 0.73 6.2862 6.8681 293IQAETNAFS301
3Der p 1 387592 4.40 3.7597 5.2927 15LNAETNACS23
4Der p 1.0113 76097505 4.40 3.7597 5.2927 77LNAETNACS85
5Der p 1.0124 256095986 4.40 3.7597 5.2927 77LNAETNACS85
6Der p 1 P08176 4.40 3.7597 5.2927 95LNAETNACS103
7Fel d 7.0101 301072397 5.63 2.9125 4.7645 67LKAETTLLT75
8Alt a 5 Q9HDT3 5.91 2.7236 4.6467 358IQAAKDAFG366
9Asp f 17 2980819 5.91 2.7216 4.6455 17ISAQTSALA25
10Tria p 1 15426413 6.10 2.5898 4.5632 42VTHETSAXT50
11Der f 1 P16311 6.26 2.4798 4.4946 95LNAETSACR103
12Der f 1.0109 119633262 6.26 2.4798 4.4946 95LNAETSACR103
13Der f 1.0108 119633260 6.26 2.4798 4.4946 95LNAETSACR103
14Der f 1.0110 119633264 6.26 2.4798 4.4946 95LNAETSACR103
15Der f 1.0101 27530349 6.26 2.4798 4.4946 95LNAETSACR103
16Der f 1.0103 2428875 6.26 2.4798 4.4946 77LNAETSACR85
17Der f 1.0102 2428875 6.26 2.4798 4.4946 77LNAETSACR85
18Der f 1.0107 2428875 6.26 2.4798 4.4946 77LNAETSACR85
19Der f 1.0105 2428875 6.26 2.4798 4.4946 77LNAETSACR85
20Seb m 1.0101 242253959 6.48 2.3276 4.3998 79TEAETTAFL87
21Eur m 1.0101 3941388 6.56 2.2720 4.3651 95LNAETYACS103
22Eur m 1.0102 3941390 6.56 2.2720 4.3651 95LNAETYACS103
23Eur m 1.0101 P25780 6.56 2.2720 4.3651 95LNAETYACS103
24Sal s 1 5640137 6.66 2.2041 4.3228 78TDAETKAFL86
25Gad m 1.0101 14531014 6.66 2.2041 4.3228 79TDAETKAFL87
26Gad c 1 P02622 6.66 2.2041 4.3228 78TDAETKAFL86
27Cyp c 1.01 17977825 6.66 2.2041 4.3228 79TDAETKAFL87
28Cro p 1.0101 XP_019397705 6.66 2.2041 4.3228 79TDAETKAFL87
29Gad m 1.0102 148356691 6.66 2.2041 4.3228 79TDAETKAFL87
30Clu h 1.0101 242253963 6.66 2.2041 4.3228 79TDAETKAFL87
31Sal s 1 Q91482 6.66 2.2041 4.3228 79TDAETKAFL87
32Onc m 1.0101 P86431 6.66 2.2041 4.3228 78TDAETKAFL86
33Thu a 1.0101 242253957 6.66 2.2041 4.3228 79TDAETKAFL87
34Sal s 1 Q91483 6.66 2.2041 4.3228 77TDAETKAFL85
35Pan h 11.0101 XP_026782721 6.70 2.1783 4.3067 198LNAETTLFI206
36Ran e 2 20797081 6.71 2.1718 4.3026 79SDAETSAFL87
37Hom s 5 1346344 6.79 2.1149 4.2671 284LQAKADTLT292
38Xip g 1.0101 222352959 6.79 2.1126 4.2657 79TDAETEAFL87
39Asc l 5.0101 QGS84239 6.82 2.0919 4.2528 54IEADIDAFV62
40Sal s 8.01 ACM09737 6.86 2.0655 4.2363 142INAQTKHFA150
41Cur l 2.0101 14585753 6.87 2.0606 4.2333 358INAAKDAFG366
42Ani s 9.0101 157418806 6.93 2.0220 4.2092 68VQAEFNKFK76
43Cten i 1.0101 QCY53440 7.05 1.9384 4.1571 71FKADARALT79
44Tri a glutenin 21751 7.08 1.9186 4.1447 611VSAEQQAAS619
45Tri a glutenin 21779 7.08 1.9186 4.1447 623VSAEQQAAS631
46Mac i 1.0201 AMP22_MACIN 7.10 1.9005 4.1335 294LEANPNAFV302
47Mac i 1.0101 AMP23_MACIN 7.10 1.9005 4.1335 253LEANPNAFV261
48Sola t 1 21514 7.10 1.8995 4.1328 287IQQMTNAAS295
49Sola t 1 169500 7.10 1.8995 4.1328 287IQQMTNAAS295
50Sola t 1 21510 7.10 1.8995 4.1328 287IQQMTNAAS295

Histogram for best protein-peptide similarity index
Number of windows: 1698
Average PD: 9.865921
Standard deviation: 1.453818
1 0.5 1
2 1.0 1
3 1.5 0
4 2.0 0
5 2.5 0
6 3.0 0
7 3.5 0
8 4.0 0
9 4.5 4
10 5.0 0
11 5.5 0
12 6.0 3
13 6.5 11
14 7.0 22
15 7.5 48
16 8.0 29
17 8.5 78
18 9.0 271
19 9.5 192
20 10.0 246
21 10.5 300
22 11.0 199
23 11.5 130
24 12.0 71
25 12.5 29
26 13.0 15
27 13.5 16
28 14.0 16
29 14.5 7
30 15.0 3
31 15.5 2
32 16.0 2
33 16.5 0
34 17.0 1

Histogram for all protein-peptide similarity indices
Number of windows: 400198
Average PD: 16.740524
Standard deviation: 2.331603
1 0.5 1
2 1.0 1
3 1.5 0
4 2.0 0
5 2.5 0
6 3.0 0
7 3.5 0
8 4.0 0
9 4.5 4
10 5.0 0
11 5.5 0
12 6.0 3
13 6.5 11
14 7.0 22
15 7.5 49
16 8.0 35
17 8.5 95
18 9.0 336
19 9.5 381
20 10.0 621
21 10.5 1089
22 11.0 1677
23 11.5 2628
24 12.0 4199
25 12.5 5832
26 13.0 8088
27 13.5 10669
28 14.0 14573
29 14.5 17676
30 15.0 21818
31 15.5 25710
32 16.0 29049
33 16.5 31334
34 17.0 33929
35 17.5 33661
36 18.0 32379
37 18.5 29998
38 19.0 26190
39 19.5 21809
40 20.0 16982
41 20.5 12257
42 21.0 8061
43 21.5 4686
44 22.0 2625
45 22.5 1113
46 23.0 445
47 23.5 144
48 24.0 14
Query sequence: IQAETNAFT

SDAP Home Page | Search SDAP | SDAP Manual | SDAP FAQ | Contact  
UTMB | Search | Directories | UTMB Map | News | Employment | Sitemap 
This site published by Ovidiu Ivanciuc
Copyright   2001-2021  The University of Texas Medical Branch. Please review our privacy policy and Internet guidelines.