The University of Texas Medical Branch
Department of Biochemistry and Molecular Biology Sealy Center for Structural Biology Computational Biology


SDAP Home Page
SDAP Overview

Use SDAP
SDAP All
SDAP Food

SDAP Tools
FAO/WHO Allergenicity Test
FASTA Search in SDAP
Peptide Match
Peptide Similarity
Peptide-Protein PD Index
Aller_ML, Allergen Markup Language
List SDAP

About SDAP
General Information
Manual
FAQ
Publications
Who Are We
Advisory Board

Allergy Links

Our Software Tools
MPACK
FANTOM
GETAREA
NOAH/DIAMOD
MASIA
PCPMer
InterProSurf
EpiSearch

Allergen Databases
WHO/IUIS Allergen Nomenclature database
FARRP Allergen Protein Database (University of Nebraska)
Allergen Database for Food Safety (ADFS)
COMPARE database
ALLFAM (Medical University of Vienna)
Allermatch (Wageninen University)

Protein Databases
PDB
MMDB - Entrez
SWISS-PROT
NCBI - Entrez
PIR

Protein Classification
CATH
CE
FSSP
iProClass
ProtoMap
SCOP
TOPS
VAST

Bioinformatics Servers
@TOME
BLAST @ NCBI
BLAST @ PIR
FASTA @ PIR
Peptide Match @ PIR
ClustalW @ BCM
ClustalW @ EMBL - EBI
ClustalW @ PIR

Bioinformatics Tools
Cn3D
MolMol

Bioinformatics Links
Bioinformatics Links Directory

SDAP - All Allergens
Go to: SDAP All allergens       Go to: SDAP Food allergens
Send a comment to Ovidiu Ivanciuc      Submit new allergen information to SDAP
Last Updated: Nov 1, 2021  
Alphabetical listing of allergens: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Access to SDAP is available free of charge for Academic and non-profit use.
Licenses for commercial use can be obtained by contacting W. Braun (webraun@utmb.edu).
Secure access to SDAP is available from https://fermi.utmb.edu/SDAP

Search Results: Peptide Similarity

Query peptide: MTSAASSYM

NoAllergenLink to NCBI/
PIR/SwissProt
PD Sequence
Similarity
Index
z(PD,min)z(PD,all)Start
Residue
Matching regionEnd
Residue
1Sola t 1 21512 0.00 7.8974 8.0314 290MTSAASSYM298
2Sola t 1 169500 0.87 7.2539 7.6133 290MTNAASSYM298
3Sola t 1 21510 0.87 7.2539 7.6133 290MTNAASSYM298
4Sola t 1 21514 0.87 7.2539 7.6133 290MTNAASSYM298
5Sola t 1 129641 2.14 6.3185 7.0054 281LTNAASSYM289
6Mus a 5.0101 6073860 6.08 3.4096 5.1150 175FSSAAQAYL183
7Alt a 8.0101 P0C0Y4 6.09 3.4040 5.1113 244FASDASSYC252
8Alt a 10 P42041 6.42 3.1603 4.9530 249MKSAAGSNL257
9Sch c 1.0101 D8Q9M3 6.51 3.0906 4.9077 21QTSAADAYV29
10Sal k 2.0101 22726221 6.52 3.0801 4.9009 233MTAAAGTFC241
11Gly m 6.0501 Q7GC77 6.78 2.8892 4.7768 471HHNAVSSYI479
12Hom s 4 3297882 6.97 2.7489 4.6856 111LCSALTTYF119
13Asp f 11 5019414 7.01 2.7202 4.6670 124ITTAVTSWL132
14Asp f 17 2980819 7.17 2.6053 4.5923 24LASAVSSYN32
15Pen c 30.0101 82754305 7.25 2.5447 4.5529 13IANAACPYM21
16Cla h 8.0101 37780015 7.34 2.4805 4.5112 245FASDASTYT253
17Sec c 5.0101 332205751 7.35 2.4717 4.5055 88LTAAASGQI96
18Cte f 2 7638032 7.41 2.4272 4.4765 1MNSLLSSII9
19Sola t 2 P16348 7.42 2.4158 4.4692 119IGQADSSYF127
20Gly m 6.0401 Q9SB11 7.44 2.4059 4.4627 505HHNAVTSYL513
21Api g 3 P92919 7.47 2.3791 4.4453 60FSGEAPSYL68
22Gal d vitellogenin 212881 7.58 2.2973 4.3921 1135ATSSASSSA1143
23Can s 3.0101 W0U0V5_CANSA 7.59 2.2941 4.3901 51LKSAASSIK59
24Hol l 5.0201 2266623 7.62 2.2728 4.3762 231ATTAAGGYK239
25Der f 28.0101 L7V065_DERFA 7.65 2.2482 4.3602 275LSSAAQTSI283
26Pen c 19 Q92260 7.65 2.2482 4.3602 142LSSAAQTSI150
27Api m 10.0101 94471622 7.77 2.1621 4.3043 88LQSAISAHM96
28Hev b 13 51315784 7.78 2.1532 4.2985 351YTEAANEYF359
29Scy p 9.0101 QFI57017 7.85 2.1024 4.2655 51VDSIASGYV59
30Sus s 1.0101 ALBU_PIG 7.85 2.0986 4.2630 213LTSAAKQRL221
31Tri a 43.0101 A0A0G3F5F7_WHEAT 7.90 2.0605 4.2383 1MTLVASSSL9
32Pen c 32.0101 121584258 7.91 2.0592 4.2374 22TTTTVSSYA30
33Pen m 13.0101 Q1KS35_PENMO 7.92 2.0495 4.2311 32MGNAATPTV40
34Fag e 8kD 17907758 7.95 2.0279 4.2171 15VASHADSQM23
35Pha a 5 P56165 8.00 1.9927 4.1942 32ATPAASATL40
36Ana o 2 25991543 8.00 1.9916 4.1935 444LTSGESSHH452
37Gal d 6.0101 VIT1_CHICK 8.07 1.9415 4.1609 641MSGLAAKYF649
38gal d 6.0101 P87498 8.07 1.9415 4.1609 641MSGLAAKYF649
39Len c 3.0101 A0AT29 8.07 1.9410 4.1606 77LKSAAGSIT85
40Cup s 3.0101 38456226 8.07 1.9356 4.1571 13ATSAISLHM21
41Lat c 6.0201 XP_018553992 8.08 1.9302 4.1536 1341MSTEASQNI1349
42For t 1.0101 188572341 8.14 1.8839 4.1235 52DSSNADDYM60
43Hev b 7.01 1916805 8.16 1.8718 4.1156 284IFSNASSDM292
44Hev b 7.02 3087805 8.16 1.8718 4.1156 284IFSNASSDM292
45Hev b 7.02 3288200 8.16 1.8718 4.1156 284IFSNASSDM292
46Tab y 1.0101 323473390 8.17 1.8654 4.1114 87FLNAADNYQ95
47Sch c 1.0101 D8Q9M3 8.17 1.8629 4.1099 561ITTSASGSF569
48Pha a 5 P56165 8.19 1.8530 4.1034 44ATPAASPQH52
49Phl p 12.0103 O24282 8.20 1.8390 4.0943 65MFVAAAKYM73
50Cla h 10.0101 P40108 8.21 1.8345 4.0914 249LKAAASSNL257

Histogram for best protein-peptide similarity index
Number of windows: 1698
Average PD: 10.695350
Standard deviation: 1.354287
1 0.5 1
2 1.0 3
3 1.5 0
4 2.0 0
5 2.5 1
6 3.0 0
7 3.5 0
8 4.0 0
9 4.5 0
10 5.0 0
11 5.5 0
12 6.0 0
13 6.5 3
14 7.0 4
15 7.5 9
16 8.0 15
17 8.5 33
18 9.0 69
19 9.5 103
20 10.0 156
21 10.5 326
22 11.0 300
23 11.5 281
24 12.0 199
25 12.5 86
26 13.0 46
27 13.5 25
28 14.0 23
29 14.5 3
30 15.0 6
31 15.5 3
32 16.0 0
33 16.5 1
34 17.0 1

Histogram for all protein-peptide similarity indices
Number of windows: 400198
Average PD: 16.737257
Standard deviation: 2.083976
1 0.5 1
2 1.0 3
3 1.5 0
4 2.0 0
5 2.5 1
6 3.0 0
7 3.5 0
8 4.0 0
9 4.5 0
10 5.0 0
11 5.5 0
12 6.0 0
13 6.5 3
14 7.0 4
15 7.5 9
16 8.0 15
17 8.5 40
18 9.0 87
19 9.5 159
20 10.0 307
21 10.5 679
22 11.0 998
23 11.5 2174
24 12.0 2717
25 12.5 4192
26 13.0 6579
27 13.5 9126
28 14.0 12777
29 14.5 17357
30 15.0 22341
31 15.5 26523
32 16.0 31861
33 16.5 35960
34 17.0 38487
35 17.5 38218
36 18.0 36454
37 18.5 32493
38 19.0 26794
39 19.5 20075
40 20.0 13652
41 20.5 9396
42 21.0 5534
43 21.5 3193
44 22.0 1281
45 22.5 501
46 23.0 157
47 23.5 42
Query sequence: MTSAASSYM

SDAP Home Page | Search SDAP | SDAP Manual | SDAP FAQ | Contact  
UTMB | Search | Directories | UTMB Map | News | Employment | Sitemap 
This site published by Ovidiu Ivanciuc
Copyright   2001-2021  The University of Texas Medical Branch. Please review our privacy policy and Internet guidelines.