| Allergen | Species - Scientific Name | Species - Common Name | Allergen Type | Allergen Description | Class |
| Dac g 1 | Dactylis glomerata | orchard grass | grass Poales | Beta-expansin; AgDg1 | IUIS |
| Dac g 2 | Dactylis glomerata | orchard grass | grass Poales | beta-galactosidase fusion protein; Dac g II | IUIS |
| Dac g 3 | Dactylis glomerata | orchard grass | grass Poales | 14-kDa allergen; Dac g III | IUIS |
| Dac g 4 | Dactylis glomerata | orchard grass | grass Poales | N
| non-IUIS |
| Dac g 5 | Dactylis glomerata | orchard grass | grass Poales | Dac g V | IUIS |
| Dac g 5.01 | Dactylis glomerata | orchard grass | grass Poales | Dac g V | non-IUIS |
| Dac g 5.02 | Dactylis glomerata | orchard grass | grass Poales | Dac g V | non-IUIS |
| Dau c 1 | Daucus carota | carrot | foods | homolog: Bet v 1; homolog: pathogenesis related protein PR10
| IUIS |
| Dau c 1.0101 | Daucus carota | carrot | foods | Gea20
| IUIS |
| Dau c 1.0102 | Daucus carota | carrot | foods | CR16
| IUIS |
| Dau c 1.0103 | Daucus carota | carrot | foods | Dau c 1.2
| IUIS |
| Dau c 1.0104 | Daucus carota | carrot | foods | Dau c 1.3
| IUIS |
| Dau c 1.0105 | Daucus carota | carrot | foods | Dau c 1.1
| IUIS |
| Dau c 1.0201 | Daucus carota | carrot | foods | N
| IUIS |
| Dau c 4 | Daucus carota | carrot | foods | profilin
| IUIS |
| Dau c 5 | Daucus carota | carrot | foods | Isoflavone reductase-like protein | IUIS |
| Dau c 5.0101 | Daucus carota | carrot | foods | Isoflavone reductase-like protein | IUIS |
| Den n 1 | Dendronephthya nipponica | soft coral | others | N
| IUIS |
| Der f 1 | Dermatophagoides farinae | American house dust mite | mites | cysteine protease; mite fecal allergen; EC 3.4.22; DerfI | IUIS |
| Der f 1.0101 | Dermatophagoides farinae | American house dust mite | mites | cysteine protease; mite fecal allergen; EC 3.4.22; DerfI | IUIS |
| Der f 1.0102 | Dermatophagoides farinae | American house dust mite | mites | cysteine protease; mite fecal allergen; EC 3.4.22; DerfI | IUIS |
| Der f 1.0103 | Dermatophagoides farinae | American house dust mite | mites | cysteine protease; mite fecal allergen; EC 3.4.22; DerfI | IUIS |
| Der f 1.0104 | Dermatophagoides farinae | American house dust mite | mites | cysteine protease; mite fecal allergen; EC 3.4.22; DerfI | IUIS |
| Der f 1.0105 | Dermatophagoides farinae | American house dust mite | mites | cysteine protease; mite fecal allergen; EC 3.4.22; DerfI | IUIS |
| Der f 1.0106 | Dermatophagoides farinae | American house dust mite | mites | cysteine protease; mite fecal allergen; EC 3.4.22; DerfI | IUIS |
| Der f 1.0107 | Dermatophagoides farinae | American house dust mite | mites | cysteine protease; mite fecal allergen; EC 3.4.22; DerfI | IUIS |
| Der f 1.0108 | Dermatophagoides farinae | American house dust mite | mites | cysteine protease; mite fecal allergen; EC 3.4.22; DerfI | IUIS |
| Der f 1.0109 | Dermatophagoides farinae | American house dust mite | mites | cysteine protease; mite fecal allergen; EC 3.4.22; DerfI | IUIS |
| Der f 1.0110 | Dermatophagoides farinae | American house dust mite | mites | cysteine protease; mite fecal allergen; EC 3.4.22; DerfI | IUIS |
| Der f 10 | Dermatophagoides farinae | American house dust mite | mites | Tropomyosin; Mag44
| IUIS |
| Der f 11 | Dermatophagoides farinae | American house dust mite | mites | Paramyosin; Antigen Df642
| IUIS |
| Der f 13 | Dermatophagoides farinae | American house dust mite | mites | Fatty acid binding protein | IUIS |
| Der f 13.0101 | Dermatophagoides farinae | American house dust mite | mites | Fatty acid binding protein | IUIS |
| Der f 14 | Dermatophagoides farinae | American house dust mite | mites | mag3, apolipophorin
| IUIS |
| Der f 15 | Dermatophagoides farinae | American house dust mite | mites | 98k chitinase
| IUIS |
| Der f 16 | Dermatophagoides farinae | American house dust mite | mites | gelsolin/villin
| IUIS |
| Der f 17 | Dermatophagoides farinae | American house dust mite | mites | Ca binding EF protein
| IUIS |
| Der f 18 | Dermatophagoides farinae | American house dust mite | mites | 60k chitinase; Old Name: Der f 18w | IUIS |
| Der f 18.0101 | Dermatophagoides farinae | American house dust mite | mites | 60k chitinase; Old Name: Der f 18w | IUIS |
| Der f 2 | Dermatophagoides farinae | American house dust mite | mites | NPC2 family | IUIS |
| Der f 2.0101 | Dermatophagoides farinae | American house dust mite | mites | N
| IUIS |
| Der f 2.0102 | Dermatophagoides farinae | American house dust mite | mites | N
| IUIS |
| Der f 2.0103 | Dermatophagoides farinae | American house dust mite | mites | N
| IUIS |
| Der f 2.0104 | Dermatophagoides farinae | American house dust mite | mites | N
| IUIS |
| Der f 2.0105 | Dermatophagoides farinae | American house dust mite | mites | N
| IUIS |
| Der f 2.0106 | Dermatophagoides farinae | American house dust mite | mites | N
| IUIS |
| Der f 2.0107 | Dermatophagoides farinae | American house dust mite | mites | N
| IUIS |
| Der f 2.0108 | Dermatophagoides farinae | American house dust mite | mites | N
| IUIS |
| Der f 2.0109 | Dermatophagoides farinae | American house dust mite | mites | NPC2 family | IUIS |
| Der f 2.0110 | Dermatophagoides farinae | American house dust mite | mites | NPC2 family | IUIS |
| Der f 2.0111 | Dermatophagoides farinae | American house dust mite | mites | NPC2 family | IUIS |
| Der f 2.0112 | Dermatophagoides farinae | American house dust mite | mites | NPC2 family | IUIS |
| Der f 2.0113 | Dermatophagoides farinae | American house dust mite | mites | NPC2 family | IUIS |
| Der f 2.0114 | Dermatophagoides farinae | American house dust mite | mites | NPC2 family | IUIS |
| Der f 2.0115 | Dermatophagoides farinae | American house dust mite | mites | NPC2 family | IUIS |
| Der f 2.0116 | Dermatophagoides farinae | American house dust mite | mites | NPC2 family | IUIS |
| Der f 2.0117 | Dermatophagoides farinae | American house dust mite | mites | NPC2 family | IUIS |
| Der f 22 | Dermatophagoides farinae | American house dust mite | mites | Unknown function | IUIS |
| Der f 22.0101 | Dermatophagoides farinae | American house dust mite | mites | Unknown function | IUIS |
| Der f 3 | Dermatophagoides farinae | American house dust mite | mites | trypsin
| IUIS |
| Der f 6 | Dermatophagoides farinae | American house dust mite | mites | DF5; EC 3.4.21
| non-IUIS |
| Der f 7 | Dermatophagoides farinae | American house dust mite | mites | Der p 7 homologue
| IUIS |
| Der f mag | Dermatophagoides farinae | American house dust mite | mites | mag
| non-IUIS |
| Der f mag29 | Dermatophagoides farinae | American house dust mite | mites | mag29
| non-IUIS |
| Der m 1 | Dermatophagoides microceras | house dust mite | mites | cysteine protease; EC 3.4.22
| IUIS |
| Der p 1 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease; EC 3.4.22
| IUIS |
| Der p 1.0101 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease
| IUIS |
| Der p 1.0102 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease
| IUIS |
| Der p 1.0103 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease
| IUIS |
| Der p 1.0104 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease
| IUIS |
| Der p 1.0105 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease
| IUIS |
| Der p 1.0106 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease
| IUIS |
| Der p 1.0107 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease
| IUIS |
| Der p 1.0108 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease
| IUIS |
| Der p 1.0109 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease
| IUIS |
| Der p 1.0110 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease
| IUIS |
| Der p 1.0111 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease
| IUIS |
| Der p 1.0112 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease
| IUIS |
| Der p 1.0113 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease; EC 3.4.22 | IUIS |
| Der p 1.0114 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease; EC 3.4.22 | IUIS |
| Der p 1.0115 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease; EC 3.4.22 | IUIS |
| Der p 1.0116 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease; EC 3.4.22 | IUIS |
| Der p 1.0117 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease; EC 3.4.22 | IUIS |
| Der p 1.0118 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease; EC 3.4.22 | IUIS |
| Der p 1.0119 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease; EC 3.4.22 | IUIS |
| Der p 1.0120 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease; EC 3.4.22 | IUIS |
| Der p 1.0121 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease; EC 3.4.22 | IUIS |
| Der p 1.0122 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease; EC 3.4.22 | IUIS |
| Der p 1.0123 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease; EC 3.4.22 | IUIS |
| Der p 1.0124 | Dermatophagoides pteronyssinus | European house dust mite | mites | antigen P1, cysteine protease; EC 3.4.22 | IUIS |
| Der p 10 | Dermatophagoides pteronyssinus | European house dust mite | mites | tropomyosin
| IUIS |
| Der p 11 | Dermatophagoides pteronyssinus | European house dust mite | mites | paramyosin
| IUIS |
| Der p 14 | Dermatophagoides pteronyssinus | European house dust mite | mites | apolipophorin like protein
| IUIS |
| Der p 2 | Dermatophagoides pteronyssinus | European house dust mite | mites | NPC2 family; DPX | IUIS |
| Der p 2.0101 | Dermatophagoides pteronyssinus | European house dust mite | mites | N
| IUIS |
| Der p 2.0102 | Dermatophagoides pteronyssinus | European house dust mite | mites | N
| IUIS |
| Der p 2.0103 | Dermatophagoides pteronyssinus | European house dust mite | mites | N
| IUIS |
| Der p 2.0104 | Dermatophagoides pteronyssinus | European house dust mite | mites | N
| IUIS |
| Der p 2.0105 | Dermatophagoides pteronyssinus | European house dust mite | mites | N
| IUIS |
| Der p 2.0106 | Dermatophagoides pteronyssinus | European house dust mite | mites | N
| IUIS |
| Der p 2.0107 | Dermatophagoides pteronyssinus | European house dust mite | mites | N
| IUIS |
| Der p 2.0108 | Dermatophagoides pteronyssinus | European house dust mite | mites | N
| IUIS |
| Der p 2.0109 | Dermatophagoides pteronyssinus | European house dust mite | mites | NPC2 family; DPX | IUIS |
| Der p 2.0110 | Dermatophagoides pteronyssinus | European house dust mite | mites | NPC2 family; DPX | IUIS |
| Der p 2.0111 | Dermatophagoides pteronyssinus | European house dust mite | mites | NPC2 family; DPX | IUIS |
| Der p 2.0112 | Dermatophagoides pteronyssinus | European house dust mite | mites | NPC2 family; DPX | IUIS |
| Der p 2.0113 | Dermatophagoides pteronyssinus | European house dust mite | mites | NPC2 family; DPX | IUIS |
| Der p 2.0114 | Dermatophagoides pteronyssinus | European house dust mite | mites | NPC2 family; DPX | IUIS |
| Der p 2.0115 | Dermatophagoides pteronyssinus | European house dust mite | mites | NPC2 family; DPX | IUIS |
| Der p 20 | Dermatophagoides pteronyssinus | European house dust mite | mites | arginine kinase
| IUIS |
| Der p 21 | Dermatophagoides pteronyssinus | European house dust mite | mites | Extracted from the midgut; Unknown function | IUIS |
| Der p 21.0101 | Dermatophagoides pteronyssinus | European house dust mite | mites | Extracted from the midgut; Unknown function | IUIS |
| Der p 23 | Dermatophagoides pteronyssinus | European house dust mite | mites | Unknown function, homology to peritrophin-A domain (PF01607) | IUIS |
| Der p 23.0101 | Dermatophagoides pteronyssinus | European house dust mite | mites | Unknown function, homology to peritrophin-A domain (PF01607) | IUIS |
| Der p 3 | Dermatophagoides pteronyssinus | European house dust mite | mites | Trypsin; EC 3.4.21
| IUIS |
| Der p 4 | Dermatophagoides pteronyssinus | European house dust mite | mites | Alpha-amylase; EC 3.2.1.1
| IUIS |
| Der p 5 | Dermatophagoides pteronyssinus | European house dust mite | mites | C-terminal fragment
| IUIS |
| Der p 5.0101 | Dermatophagoides pteronyssinus | European house dust mite | mites | C-terminal fragment | IUIS |
| Der p 5.0102 | Dermatophagoides pteronyssinus | European house dust mite | mites | C-terminal fragment | IUIS |
| Der p 6 | Dermatophagoides pteronyssinus | European house dust mite | mites | Chymotrypsin; DP5; EC 3.4.21
| IUIS |
| Der p 7 | Dermatophagoides pteronyssinus | European house dust mite | mites | N
| IUIS |
| Der p 8 | Dermatophagoides pteronyssinus | European house dust mite | mites | glutathione transferase; GST class-mu; P dp 15; EC 2.5.1.18
| IUIS |
| Der p 9 | Dermatophagoides pteronyssinus | European house dust mite | mites | collagenolytic serine protease
| IUIS |
| Der p 9.0101 | Dermatophagoides pteronyssinus | European house dust mite | mites | Collagenolytic serine protease | IUIS |
| Der p 9.0102 | Dermatophagoides pteronyssinus | European house dust mite | mites | Collagenolytic serine protease | IUIS |
| Dic v a | Dictyocaulus viviparus | bovine lungworm | others | lipid-binding protein; nematode polyprotein antigen
| non-IUIS |
| Dir i a | Dirofilaria immitis | canine heartworm | others | venom allergen antigen 5-like protein
| non-IUIS |
| Dol a 5 | Dolichovespula arenaria | yellow hornet | insects | antigen 5; Ag5; Venom allergen 5
| IUIS |
| Dol m 1 | Dolichovespula maculata | white face hornet | insects | Phospholipase A1B; EC 3.1.1.32; EC 3.1.1.4 | IUIS |
| Dol m 1.0101 | Dolichovespula maculata | white face hornet | insects | Phospholipase A1B; EC 3.1.1.32; EC 3.1.1.4 | IUIS |
| Dol m 1.02 | Dolichovespula maculata | white face hornet | insects | Phospholipase A1B; EC 3.1.1.32; EC 3.1.1.4 | IUIS |
| Dol m 2 | Dolichovespula maculata | white face hornet | insects | Hyaluronidase; Hyaluronoglucosaminidase; EC 3.2.1.35
| IUIS |
| Dol m 5 | Dolichovespula maculata | white face hornet | insects | antigen 5; Venom allergen 5.01; Ag5-2
| IUIS |
| Dol m 5.0101 | Dolichovespula maculata | white face hornet | insects | antigen 5; Venom allergen 5.01; Ag5-2 | IUIS |
| Dol m 5.02 | Dolichovespula maculata | white face hornet | insects | antigen 5; Venom allergen 5.01; Ag5-2 | IUIS |