
SDAP Home Page
SDAP Overview
SDAP All
SDAP Food
Use SDAP All
Search SDAP
List SDAP
SDAP Tools
FAO/WHO Allergenicity Test
FASTA Search in SDAP
Peptide Match
Peptide Similarity
Peptide-Protein PD Index
About SDAP
General Information
Current Version
Manual
FAQ
Publications
Who Are We
Allergy Links
l, Helvetica, Verdana, sans-serif" SIZE="2">Protein Classification
CATH
CE
FSSP
iProClass
ProtoMap
SCOP
TOPS
VAST
Bioinformatics Servers
@TOME
BLAST @ NCBI
BLAST @ PIR
FASTA @ PIR
Peptide Match @ PIR
ClustalW @ BCM
ClustalW @ EMBL - EBI
ClustalW @ PIR
Bioinformatics Tools
Cn3D
MolMol
Bioinformatics Links
Bioinformatics Links Directory
|
SDAP - All Allergens
Search ResultsAll Allergens whose Names Start with: G
| Allergen | Species - Scientific Name | Species - Common Name | Allergen Type | Allergen Description | Class | | Gad c 1 | Gadus callarias | cod | foods | allergen M, parvalbumin beta
| IUIS | | Gad m 1 | Gadus morhua | Atlantic cod | foods | parvalbumin beta
| non-IUIS | | Gal d 1 | Gallus domesticus | chicken | foods | ovomucoid
| IUIS | | Gal d 2 | Gallus domesticus | chicken | foods | Ovalbumin; Plakalbumin
| IUIS | | Gal d 3 | Gallus domesticus | chicken | foods | Ag22, conalbumin, ovotransferrin; Serum transferrin
| IUIS | | Gal d 4 | Gallus domesticus | chicken | foods | Lysozyme; EC 3.2.1.17; Lysozyme C; 1,4-beta-N-acetylmuramidase C
| IUIS | | Gal d 5 | Gallus domesticus | chicken | foods | serum albumin
| IUIS | | Gal d apovitellenin | Gallus domesticus | chicken | foods | Apovitellenin; lipoprotein II
| non-IUIS | | Gal d vitellogenin | Gallus domesticus | chicken | foods | vitellogenin
| non-IUIS | | Gly d 2 | Glycyphagus domesticus | storage mite | mites | N
| IUIS | | Gly d 2.0101 | Glycyphagus domesticus | storage mite | mites | Gly d 2.01
| IUIS | | Gly d 2.0201 | Glycyphagus domesticus | storage mite | mites | Gly d 2.02
| IUIS | | Gly m 1 | Glycine max | soybean | foods | P34, 34 kDa maturing seed vacuolar thiol protease; Hydrophobic seed protein; EC | IUIS | | Gly m 1.0101 | Glycine max | soybean | foods | Gly m IA
| IUIS | | Gly m 1.0102 | Glycine max | soybean | foods | Gly m IB
| IUIS | | Gly m 2 | Glycine max | soybean | foods | Hull allergen; Cytokinin
| IUIS | | Gly m 3 | Glycine max | soybean | foods | Profilin; GmPRO1
| IUIS | | Gly m 3.0101 | Glycine max | soybean | foods | N
| IUIS | | Gly m 3.0102 | Glycine max | soybean | foods | N
| IUIS | | Gly m 4 | Glycine max | soybean | foods | SAM22, PR-10 protein
| IUIS | | Gly m Bd28K | Glycine max | soybean | foods | MP27/MP32 homologue
| non-IUIS | | Gly m conglycinin | Glycine max | soybean | foods | conglycinin, 7S seed storage protein
| non-IUIS | | Gly m glycinin G1 | Glycine max | soybean | foods | glycinin, 11S seed storage protein
| non-IUIS | | Gly m glycinin G2 | Glycine max | soybean | foods | glycinin, 11S seed storage protein
| non-IUIS | | Gly m lectin | Glycine max | soybean | foods | lectin, agglutinin
| non-IUIS | | Gly m TI | Glycine max | soybean | foods | Kunitz trypsin inhibitor
| non-IUIS |
|