
SDAP Home Page
SDAP Overview
SDAP All
SDAP Food
Use SDAP All
Search SDAP
List SDAP
SDAP Tools
FAO/WHO Allergenicity Test
FASTA Search in SDAP
Peptide Match
Peptide Similarity
Peptide-Protein PD Index
About SDAP
General Information
Current Version
Manual
FAQ
Publications
Who Are We
Allergy Links
l, Helvetica, Verdana, sans-serif" SIZE="2">Protein Classification
CATH
CE
FSSP
iProClass
ProtoMap
SCOP
TOPS
VAST
Bioinformatics Servers
@TOME
BLAST @ NCBI
BLAST @ PIR
FASTA @ PIR
Peptide Match @ PIR
ClustalW @ BCM
ClustalW @ EMBL - EBI
ClustalW @ PIR
Bioinformatics Tools
Cn3D
MolMol
Bioinformatics Links
Bioinformatics Links Directory
|
SDAP - All Allergens
Search ResultsAll Allergens whose Names Start with: O
| Allergen | Species - Scientific Name | Species - Common Name | Allergen Type | Allergen Description | Class | | Ole e 1 | Olea europea | olive | tree Lamiales Oleaceae | Pollen allergen
| IUIS | | Ole e 1.0101 | Olea europea | olive | tree Lamiales Oleaceae | N
| IUIS | | Ole e 1.0102 | Olea europea | olive | tree Lamiales Oleaceae | OLE3c
| IUIS | | Ole e 1.0103 | Olea europea | olive | tree Lamiales Oleaceae | OLE5c
| IUIS | | Ole e 1.0104 | Olea europea | olive | tree Lamiales Oleaceae | OLE1c
| IUIS | | Ole e 1.0105 | Olea europea | olive | tree Lamiales Oleaceae | Ole e 1.0102
| IUIS | | Ole e 1.0106 | Olea europea | olive | tree Lamiales Oleaceae | Ole e 1.0103
| IUIS | | Ole e 1.0107 | Olea europea | olive | tree Lamiales Oleaceae | Ole e 1.05
| IUIS | | Ole e 10 | Olea europea | olive | tree Lamiales Oleaceae | homolog: glycosyl hydrolase
| IUIS | | Ole e 2 | Olea europea | olive | tree Lamiales Oleaceae | profilin
| IUIS | | Ole e 3 | Olea europea | olive | tree Lamiales Oleaceae | Calcium-binding pollen allergen; Polcalcin
| IUIS | | Ole e 4 | Olea europea | olive | tree Lamiales Oleaceae | superoxide dismutase homologue
| IUIS | | Ole e 5 | Olea europea | olive | tree Lamiales Oleaceae | superoxide dismutase; EC 1.15.1.1
| IUIS | | Ole e 6 | Olea europea | olive | tree Lamiales Oleaceae | Cysteine
| IUIS | | Ole e 7 | Olea europea | olive | tree Lamiales Oleaceae | N
| IUIS | | Ole e 8 | Olea europea | olive | tree Lamiales Oleaceae | Ca2+-binding protein; PCA18/PCA23
| IUIS | | Ole e 9 | Olea europea | olive | tree Lamiales Oleaceae | beta-1,3-glucanase
| IUIS | | Ory s 1 | Oryza sativa | rice | foods | Putative expansin
| IUIS | | Ory s 2 | Oryza sativa | rice | foods | N
| non-IUIS | | Ory s 33kD | Oryza sativa | rice | foods | glyoxalase
| non-IUIS | | Ory s TAI | Oryza sativa | rice | foods | cereal trypsin/alpha-amylase inhibitor
| non-IUIS |
|