
SDAP Home Page
SDAP Overview
SDAP All
SDAP Food
Use SDAP All
Search SDAP
List SDAP
SDAP Tools
FAO/WHO Allergenicity Test
FASTA Search in SDAP
Peptide Match
Peptide Similarity
Peptide-Protein PD Index
About SDAP
General Information
Current Version
Manual
FAQ
Publications
Who Are We
Allergy Links
l, Helvetica, Verdana, sans-serif" SIZE="2">Protein Classification
CATH
CE
FSSP
iProClass
ProtoMap
SCOP
TOPS
VAST
Bioinformatics Servers
@TOME
BLAST @ NCBI
BLAST @ PIR
FASTA @ PIR
Peptide Match @ PIR
ClustalW @ BCM
ClustalW @ EMBL - EBI
ClustalW @ PIR
Bioinformatics Tools
Cn3D
MolMol
Bioinformatics Links
Bioinformatics Links Directory
|
SDAP - All Allergens
Search ResultsAll Allergens whose Names Start with: V
| Allergen | Species - Scientific Name | Species - Common Name | Allergen Type | Allergen Description | Class | | Ves f 5 | Vespula flavopilosa | yellowjacket | insects | antigen 5
| IUIS | | Ves g 5 | Vespula germanica | yellowjacket | insects | antigen 5; Ag5; Venom allergen 5
| IUIS | | Ves m 1 | Vespula maculifrons | yellowjacket | insects | phospholipase A1; EC 3.1.1.32; EC 3.1.1.4
| IUIS | | Ves m 2 | Vespula maculifrons | yellowjacket | insects | hyaluronidase
| IUIS | | Ves m 5 | Vespula maculifrons | yellowjacket | insects | antigen 5; Ag5; Venom allergen 5
| IUIS | | Ves p 5 | Vespula pennsylvanica | yellowjacket | insects | antigen 5; Ag5; Venom allergen 5
| IUIS | | Ves s 5 | Vespula squamosa | yellowjacket | insects | antigen 5; Ag5; Venom allergen 5
| IUIS | | Ves v 1 | Vespula vulgaris | yellowjacket | insects | phospholipase A1; EC 3.1.1.32; EC 3.1.1.4
| IUIS | | Ves v 2 | Vespula vulgaris | yellowjacket | insects | Hyaluronidase; Hyaluronoglucosaminidase; EC 3.2.1.35
| IUIS | | Ves v 5 | Vespula vulgaris | yellowjacket | insects | antigen 5; Ag5; Venom allergen 5
| IUIS | | Ves vi 5 | Vespula vidua | wasp | insects | antigen 5; Ag5; Venom allergen 5
| IUIS | | Vesp c 1 | Vespa crabo | European hornet | insects | phospholipase
| IUIS | | Vesp c 5 | Vespa crabo | European hornet | insects | antigen 5; Ag5; Venom allergen 5
| IUIS | | Vesp c 5.0101 | Vespa crabo | European hornet | insects | N
| IUIS | | Vesp c 5.0102 | Vespa crabo | European hornet | insects | N
| IUIS | | Vesp m 1 | Vespa mandarina | giant asian hornet | insects | N
| IUIS | | Vesp m 1.01 | Vespa mandarina | giant asian hornet | insects | N
| IUIS | | Vesp m 1.02 | Vespa mandarina | giant asian hornet | insects | N
| IUIS | | Vesp m 5 | Vespa mandarina | giant asian hornet | insects | Ag5; Venom allergen 5; Antigen 5
| IUIS | | Vig r 1 | Vigna radiata | mung bean | foods | PR-10 protein
| IUIS | | Vit v 1 | Vitis vinifera | grape | foods | lipid transfer protein
| IUIS |
|