| Allergen | Species - Scientific Name | Species - Common Name | Allergen Type | Allergen Description | Class |
| Fag e 1 | Fagopyrum esculentum | common buckwheat | foods | 13S globulin seed storage protein 3, legumin-like protein 3 | non-IUIS |
| Fag e 2 | Fagopyrum esculentum | common buckwheat | foods | 2S albumin, 16 kDa, BWp16 | IUIS |
| Fag e 2.0101 | Fagopyrum esculentum | common buckwheat | foods | 2S albumin, 16 kDa, BWp16 | IUIS |
| Fag e 3 | Fagopyrum esculentum | common buckwheat | foods | Vicilin | IUIS |
| Fag e 3.0101 | Fagopyrum esculentum | common buckwheat | foods | Vicilin | IUIS |
| Fag e 8kD | Fagopyrum esculentum | common buckwheat | foods | BW8KD allergen protein
| non-IUIS |
| Fag s 1 | Fagus sylvatica | European beech | tree Fagales | PR-10 protein, Bet v 1 homologue | IUIS |
| Fag s 1.0101 | Fagus sylvatica | European beech | tree Fagales | PR-10 protein, Bet v 1 homologue | IUIS |
| Fag t 2 | Fagopyrum tataricum | Tartarian buckwheat | foods | 2S albumin | IUIS |
| Fag t 2.0101 | Fagopyrum tataricum | Tartarian buckwheat | foods | 2S albumin | IUIS |
| Fel d 1 | Felis domesticus | cat (saliva) | animals | cat-1; AG4
| IUIS |
| Fel d 2 | Felis domesticus | cat (saliva) | animals | albumin
| IUIS |
| Fel d 3 | Felis domesticus | cat (saliva) | animals | cystatin
| IUIS |
| Fel d 4 | Felis domesticus | cat (saliva) | animals | lipocalin
| IUIS |
| Fel d 5w | Felis domesticus | cat (saliva) | animals | immunoglobulin A
| IUIS |
| Fel d 6w | Felis domesticus | cat (saliva) | animals | immunoglobulin M
| IUIS |
| Fel d 7 | Felis domesticus | cat (saliva) | animals | von Ebner gland protein | IUIS |
| Fel d 7.0101 | Felis domesticus | cat (saliva) | animals | von Ebner gland protein | IUIS |
| Fel d 8 | Felis domesticus | cat (saliva) | animals | Latherin-like protein | IUIS |
| Fel d 8.0101 | Felis domesticus | cat (saliva) | animals | Latherin-like protein | IUIS |
| Fes p 4w | Festuca pratensis | meadow fescue | grass Poales | Pectate Lyases
| IUIS |
| For t 1 | Forcipomyia taiwana | Biting midge | insects | Serine/threonine-protein kinase | IUIS |
| For t 1.0101 | Forcipomyia taiwana | Biting midge | insects | Serine/threonine-protein kinase | IUIS |
| For t 2 | Forcipomyia taiwana | Biting midge | insects | Eukaryotic translation initiation factor 3 subunit | IUIS |
| For t 2.0101 | Forcipomyia taiwana | Biting midge | insects | Eukaryotic translation initiation factor 3 subunit | IUIS |
| Fra a 1 | Fragaria ananassa | Strawberry | foods | Pathogenesis-related protein, PR-10 | IUIS |
| Fra a 1.0101 | Fragaria ananassa | Strawberry | foods | Pathogenesis-related protein, PR-10 | IUIS |
| Fra a 3 | Fragaria ananassa | Strawberry | foods | Non-specific lipid transfer protein 1 | IUIS |
| Fra a 3.0101 | Fragaria ananassa | Strawberry | foods | Non-specific lipid transfer protein 1 | IUIS |
| Fra a 3.0102 | Fragaria ananassa | Strawberry | foods | Non-specific lipid transfer protein 1 | IUIS |
| Fra a 3.0201 | Fragaria ananassa | Strawberry | foods | Non-specific lipid transfer protein 1 | IUIS |
| Fra a 3.0202 | Fragaria ananassa | Strawberry | foods | Non-specific lipid transfer protein 1 | IUIS |
| Fra a 4 | Fragaria ananassa | Strawberry | foods | profilin | IUIS |
| Fra a 4.0101 | Fragaria ananassa | Strawberry | foods | profilin | IUIS |
| Fra e 1 | Fraxinus excelsior | ash | tree Lamiales Oleaceae | Eukaryotic translation initiation factor 3 subunit | IUIS |
| Fra e 1.0101 | Fraxinus excelsior | ash | tree Lamiales Oleaceae | Eukaryotic translation initiation factor 3 subunit | IUIS |
| Fra e 1.0102 | Fraxinus excelsior | ash | tree Lamiales Oleaceae | Eukaryotic translation initiation factor 3 subunit | IUIS |
| Fra e 1.0201 | Fraxinus excelsior | ash | tree Lamiales Oleaceae | Eukaryotic translation initiation factor 3 subunit | IUIS |
| Fus c 1 | Fusarium culmorum | | fungi (moulds) Ascomycota Hypocreales | ribosomal protein P2; Phosphoprotein
| IUIS |
| Fus c 2 | Fusarium culmorum | | fungi (moulds) Ascomycota Hypocreales | thioredoxin-like protein
| IUIS |
| Fus s I3596 | Fusarium solani | | fungi (moulds) Ascomycota | N
| non-IUIS |