
SDAP Home Page
SDAP Overview
SDAP All
SDAP Food
Use SDAP All
Search SDAP
List SDAP
SDAP Tools
FAO/WHO Allergenicity Test
FASTA Search in SDAP
Peptide Match
Peptide Similarity
Peptide-Protein PD Index
About SDAP
General Information
Current Version
Manual
FAQ
Publications
Who Are We
Allergy Links
l, Helvetica, Verdana, sans-serif" SIZE="2">Protein Classification
CATH
CE
FSSP
iProClass
ProtoMap
SCOP
TOPS
VAST
Bioinformatics Servers
@TOME
BLAST @ NCBI
BLAST @ PIR
FASTA @ PIR
Peptide Match @ PIR
ClustalW @ BCM
ClustalW @ EMBL - EBI
ClustalW @ PIR
Bioinformatics Tools
Cn3D
MolMol
Bioinformatics Links
Bioinformatics Links Directory
|
SDAP - All Allergens
Search ResultsAll Allergens whose Names Start with: F
| Allergen | Species - Scientific Name | Species - Common Name | Allergen Type | Allergen Description | Class | | Fag e 1 | Fagopyrum esculentum | common buckwheat | foods | 13S globulin seed storage protein 3, legumin-like protein 3)
| non-IUIS | | Fag e 8kD | Fagopyrum esculentum | common buckwheat | foods | BW8KD allergen protein
| non-IUIS | | Fel d 1 | Felis domesticus | cat (saliva) | animals | cat-1; AG4
| IUIS | | Fel d 2 | Felis domesticus | cat (saliva) | animals | albumin
| IUIS | | Fel d 3 | Felis domesticus | cat (saliva) | animals | cystatin
| IUIS | | Fel d 4 | Felis domesticus | cat (saliva) | animals | lipocalin
| IUIS | | Fel d 5w | Felis domesticus | cat (saliva) | animals | immunoglobulin A
| IUIS | | Fel d 6w | Felis domesticus | cat (saliva) | animals | immunoglobulin M
| IUIS | | Fel d 7w | Felis domesticus | cat (saliva) | animals | immunoglobulin G
| IUIS | | Fes p 4w | Festuca pratensis | meadow fescue | grass Poales | Pectate Lyases
| IUIS | | Fra e 1 | Fraxinus excelsior | ash | tree Lamiales Oleaceae | N
| IUIS | | Fus c 1 | Fusarium culmorum | | fungi (moulds) Ascomycota Hypocreales | ribosomal protein P2; Phosphoprotein
| IUIS | | Fus c 2 | Fusarium culmorum | | fungi (moulds) Ascomycota Hypocreales | thioredoxin-like protein
| IUIS | | Fus s I3596 | Fusarium solani | | fungi (moulds) Ascomycota | N
| non-IUIS |
|