| Allergen | Species - Scientific Name | Species - Common Name | Allergen Type | Allergen Description | Class |
| Sal k 1 | Salsola kali | Russian-thistle | weed Caryophyllales | Pectin methylesterase | IUIS |
| Sal k 1.0101 | Salsola kali | Russian-thistle | weed Caryophyllales | Pectin methylesterase | IUIS |
| Sal k 1.0201 | Salsola kali | Russian-thistle | weed Caryophyllales | Pectin methylesterase | IUIS |
| Sal k 1.0301 | Salsola kali | Russian-thistle | weed Caryophyllales | Pectin methylesterase | IUIS |
| Sal k 1.0302 | Salsola kali | Russian-thistle | weed Caryophyllales | Pectin methylesterase | IUIS |
| Sal k 2 | Salsola kali | Russian-thistle | weed Caryophyllales | Protein kinase homologue | IUIS |
| Sal k 2.0101 | Salsola kali | Russian-thistle | weed Caryophyllales | Protein kinase homologue | IUIS |
| Sal k 3 | Salsola kali | Russian-thistle | weed Caryophyllales | Cobalamin independent methionine synthase | IUIS |
| Sal k 3.0101 | Salsola kali | Russian-thistle | weed Caryophyllales | Cobalamin independent methionine synthase | IUIS |
| Sal k 4 | Salsola kali | Russian-thistle | weed Caryophyllales | Profilin | IUIS |
| Sal k 4.0101 | Salsola kali | Russian-thistle | weed Caryophyllales | Profilin | IUIS |
| Sal k 4.0201 | Salsola kali | Russian-thistle | weed Caryophyllales | Profilin | IUIS |
| Sal k 5 | Salsola kali | Russian-thistle | weed Caryophyllales | Ole e 1-like protein | IUIS |
| Sal k 5.0101 | Salsola kali | Russian-thistle | weed Caryophyllales | Ole e 1-like protein | IUIS |
| Sal s 1 | Salmo salar | Atlantic salmon | foods | parvalbumin
| IUIS |
| Sal s 2 | Salmo salar | Atlantic salmon | foods | Beta-Enolase | IUIS |
| Sal s 2.0101 | Salmo salar | Atlantic salmon | foods | Beta-Enolase | IUIS |
| Sal s 3 | Salmo salar | Atlantic salmon | foods | Aldolase A | IUIS |
| Sal s 3.0101 | Salmo salar | Atlantic salmon | foods | Aldolase A | IUIS |
| Sar sa 1 | Sardinops sagax | Pacific pilchard | foods | Beta-parvalbumin | IUIS |
| Sar sa 1.0101 | Sardinops sagax | Pacific pilchard | foods | Beta-parvalbumin | IUIS |
| Sch c 1 | Schizophyllum commune | NULL | fungi (moulds) Basidiomycota Agaricales | Glucoamylase | IUIS |
| Sch c 1.0101 | Schizophyllum commune | NULL | fungi (moulds) Basidiomycota Agaricales | Glucoamylase | IUIS |
| Sco a 1 | Scomber australasicus | blue mackerel | foods | parvalbumin
| non-IUIS |
| Sco j 1 | Scomber japonicus | chub mackerel | foods | parvalbumin
| non-IUIS |
| Sco s 1 | Scomber scombrus | Atlantic mackerel | foods | parvalbumin
| non-IUIS |
| Seb m 1 | Sebastes marinus | Ocean perch, redfish, snapper | foods | Beta-parvalbumin | IUIS |
| Seb m 1.0101 | Sebastes marinus | Ocean perch, redfish, snapper | foods | Beta-parvalbumin | IUIS |
| Seb m 1.0201 | Sebastes marinus | Ocean perch, redfish, snapper | foods | Beta-parvalbumin | IUIS |
| Sec c 1 | Secale cereale | rye | foods | Homologous to barley
| non-IUIS |
| Sec c 20 | Secale cereale | rye | foods | secalin
| IUIS |
| Sec c 20.0101 | Secale cereale | rye | foods | S10-12
| IUIS |
| Sec c 20.0201 | Secale cereale | rye | foods | P13-14
| IUIS |
| Sec c 5 | Secale cereale | rye | foods | Group 5 grass pollen allergen | IUIS |
| Sec c 5.0101 | Secale cereale | rye | foods | Group 5 grass pollen allergen | IUIS |
| Ses i 1 | Sesamum indicum | sesame | foods | 2S albumin; Seed storage protein
| IUIS |
| Ses i 2 | Sesamum indicum | sesame | foods | 2S albumin; Seed storage protein
| IUIS |
| Ses i 3 | Sesamum indicum | sesame | foods | 7S vicilin-like globulin
| IUIS |
| Ses i 4 | Sesamum indicum | sesame | foods | oleosin
| IUIS |
| Ses i 5 | Sesamum indicum | sesame | foods | oleosin
| IUIS |
| Ses i 6 | Sesamum indicum | sesame | foods | 11S globulin
| IUIS |
| Ses i 7 | Sesamum indicum | sesame | foods | 11S globulin | IUIS |
| Ses i 7.0101 | Sesamum indicum | sesame | foods | 11S globulin | IUIS |
| Sin a 1 | Sinapis alba | white mustard | foods | 2S albumin
| IUIS |
| Sin a 2 | Sinapis alba | white mustard | foods | 11S globulin | IUIS |
| Sin a 2.0101 | Sinapis alba | white mustard | foods | 11S globulin | IUIS |
| Sin a 3 | Sinapis alba | white mustard | foods | non-specific lipid transfer protein type 1 | IUIS |
| Sin a 3.0101 | Sinapis alba | white mustard | foods | non-specific lipid transfer protein type 1 | IUIS |
| Sin a 4 | Sinapis alba | white mustard | foods | Profilin | IUIS |
| Sin a 4.0101 | Sinapis alba | white mustard | foods | Profilin | IUIS |
| Sol g 2 | Solenopsis geminata | tropical fire ant | insects | Venom protein; Sol g II | IUIS |
| Sol g 2.0101 | Solenopsis geminata | tropical fire ant | insects | Venom protein; Sol g II | IUIS |
| Sol g 3 | Solenopsis geminata | tropical fire ant | insects | Venom protein | IUIS |
| Sol g 3.0101 | Solenopsis geminata | tropical fire ant | insects | Venom protein | IUIS |
| Sol g 4 | Solenopsis geminata | tropical fire ant | insects | Venom allergen IV | IUIS |
| Sol g 4.0101 | Solenopsis geminata | tropical fire ant | insects | Venom allergen IV | IUIS |
| Sol g 4.0201 | Solenopsis geminata | tropical fire ant | insects | Venom allergen IV | IUIS |
| Sol i 1 | Solenopsis invicta | fire ant | insects | Phospholipase A1B | IUIS |
| Sol i 1.0101 | Solenopsis invicta | fire ant | insects | Phospholipase A1B | IUIS |
| Sol i 2 | Solenopsis invicta | fire ant | insects | Venom allergen II
| IUIS |
| Sol i 3 | Solenopsis invicta | fire ant | insects | Venom allergen III
| IUIS |
| Sol i 4 | Solenopsis invicta | fire ant | insects | Venom allergen IV
| IUIS |
| Sol r 2 | Solenopsis richteri | black imported fire ant | insects | Venom allergen II
| non-IUIS |
| Sol r 3 | Solenopsis richteri | black imported fire ant | insects | Venom allergen III
| non-IUIS |
| Sol s 2 | Solenopsis saevissima | Brazilian fire ant | insects | Venom allergen | IUIS |
| Sol s 3 | Solenopsis saevissima | Brazilian fire ant | insects | Venom protein | IUIS |
| Sol s 3.0101 | Solenopsis saevissima | Brazilian fire ant | insects | Venom protein | IUIS |
| Sola t 1 | Solanum tuberosum | potato | foods | patatin
| IUIS |
| Sola t 2 | Solanum tuberosum | potato | foods | cathepsin D inhibitor; Aspartic protease inhibitor
| IUIS |
| Sola t 3 | Solanum tuberosum | potato | foods | cysteine protease inhibitor
| IUIS |
| Sola t 3.0101 | Solanum tuberosum | potato | foods | Cysteine protease inhibitor | IUIS |
| Sola t 3.0102 | Solanum tuberosum | potato | foods | Cysteine protease inhibitor | IUIS |
| Sola t 4 | Solanum tuberosum | potato | foods | aspartic protease inhibitor; PIG; PIGEN1; STPIB; pF4
| IUIS |
| Sor h 1 | Sorghum halepense | Johnson grass | grass Poales | Beta-expansin | IUIS |
| Sta c 3 | Stachybotrys chartarum | NULL | fungi (moulds) Ascomycota Hypocreales | Extracellular alkaline Mg-dependent exodesoxyribonuclease | IUIS |
| Sta c 3.0101 | Stachybotrys chartarum | NULL | fungi (moulds) Ascomycota Hypocreales | Extracellular alkaline Mg-dependent exodesoxyribonuclease | IUIS |
| Syr v 1 | Syringa vulgaris | lilac | tree Lamiales Oleaceae | N
| IUIS |
| Syr v 1.0101 | Syringa vulgaris | lilac | tree Lamiales Oleaceae | S28
| IUIS |
| Syr v 1.0102 | Syringa vulgaris | lilac | tree Lamiales Oleaceae | S38
| IUIS |
| Syr v 1.0103 | Syringa vulgaris | lilac | tree Lamiales Oleaceae | S46
| IUIS |
| Syr v 3 | Syringa vulgaris | lilac | tree Lamiales Oleaceae | Polcalcin
| non-IUIS |