| Allergen | Species - Scientific Name | Species - Common Name | Allergen Type | Allergen Description | Class |
| Tab y 1 | Tabanus yao | Horsefly | insects | Apyrase; Old name: Tab y 3 | IUIS |
| Tab y 1.0101 | Tabanus yao | Horsefly | insects | Apyrase; Old name: Tab y 3 | IUIS |
| Tab y 2 | Tabanus yao | Horsefly | insects | Hyaluronidase | IUIS |
| Tab y 2.0101 | Tabanus yao | Horsefly | insects | Hyaluronidase | IUIS |
| Tab y 5 | Tabanus yao | Horsefly | insects | Antigen 5-related protein, CAP protein superfamily member | IUIS |
| Tab y 5.0101 | Tabanus yao | Horsefly | insects | Antigen 5-related protein, CAP protein superfamily member | IUIS |
| Tar o RAP | Taraxacum officinale | common dandelion | weed Asterales | root allergen protein
| non-IUIS |
| Tha p 1 | Thaumetopoea pityocampa | pine processionary moth | insects | N
| IUIS |
| Tha p 2 | Thaumetopoea pityocampa | pine processionary moth | insects | Unknown function | IUIS |
| Tha p 2.0101 | Thaumetopoea pityocampa | pine processionary moth | insects | Unknown function | IUIS |
| The c 1 | Theragra chalcogramma | Alaska pollock | foods | parvalbumin beta
| non-IUIS |
| Thu a 1 | Thunnus albacares | Yellowfin tuna | foods | Beta-parvalbumin | IUIS |
| Thu a 1.0101 | Thunnus albacares | Yellowfin tuna | foods | Beta-parvalbumin | IUIS |
| Thu a 2 | Thunnus albacares | Yellowfin tuna | foods | Beta-enolase | IUIS |
| Thu a 2.0101 | Thunnus albacares | Yellowfin tuna | foods | Beta-enolase | IUIS |
| Thu a 3 | Thunnus albacares | Yellowfin tuna | foods | Aldolase A | IUIS |
| Thu a 3.0101 | Thunnus albacares | Yellowfin tuna | foods | Aldolase A | IUIS |
| Tod p 1 | Todarodes pacificus | squid | foods | tropomyosin
| IUIS |
| Tri a 12 | Triticum aestivum | wheat | foods | Profilin, Old Name: Tri a profilin | IUIS |
| Tri a 12.0101 | Triticum aestivum | wheat | foods | Profilin, Old Name: Tri a profilin | IUIS |
| Tri a 12.0102 | Triticum aestivum | wheat | foods | Profilin, Old Name: Tri a profilin | IUIS |
| Tri a 12.0103 | Triticum aestivum | wheat | foods | Profilin, Old Name: Tri a profilin | IUIS |
| Tri a 12.0104 | Triticum aestivum | wheat | foods | Profilin, Old Name: Tri a profilin | IUIS |
| Tri a 14 | Triticum aestivum | wheat | foods | Non-specific lipid transfer protein 1 | IUIS |
| Tri a 14.0101 | Triticum aestivum | wheat | foods | Non-specific lipid transfer protein 1 | IUIS |
| Tri a 15 | Triticum aestivum | wheat | foods | Monomeric alpha-amylase inhibitor 0.28 | IUIS |
| Tri a 15.0101 | Triticum aestivum | wheat | foods | Monomeric alpha-amylase inhibitor 0.28 | IUIS |
| Tri a 18 | Triticum aestivum | wheat | foods | Agglutinin isolectin A
| IUIS |
| Tri a 19 | Triticum aestivum | wheat | foods | omega-5 gliadin
| IUIS |
| Tri a 2 | Triticum aestivum | wheat | foods | N | non-IUIS |
| Tri a 21 | Triticum aestivum | wheat | foods | Alpha-beta-gliadin | IUIS |
| Tri a 21.0101 | Triticum aestivum | wheat | foods | Alpha-beta-gliadin | IUIS |
| Tri a 25 | Triticum aestivum | wheat | foods | Thioredoxin; Homologue of Phleum pratense (Phl p 2)
| IUIS |
| Tri a 26 | Triticum aestivum | wheat | foods | Glutenin, Old Name: Tri a glutenin | IUIS |
| Tri a 26.0101 | Triticum aestivum | wheat | foods | Glutenin, Old Name: Tri a glutenin | IUIS |
| Tri a 27 | Triticum aestivum | wheat | foods | Thiol reductase homologue; Tri a Bd 27K | IUIS |
| Tri a 27.0101 | Triticum aestivum | wheat | foods | Thiol reductase homologue; Tri a Bd 27K | IUIS |
| Tri a 28 | Triticum aestivum | wheat | foods | Dimeric alpha-amylase inhibitor 0.19 | IUIS |
| Tri a 28.0101 | Triticum aestivum | wheat | foods | Dimeric alpha-amylase inhibitor 0.19 | IUIS |
| Tri a 29 | Triticum aestivum | wheat | foods | Tetrameric alpha-amylase inhibitor CM1/CM2 | IUIS |
| Tri a 29.0101 | Triticum aestivum | wheat | foods | Tetrameric alpha-amylase inhibitor CM1/CM2 | IUIS |
| Tri a 29.0201 | Triticum aestivum | wheat | foods | Tetrameric alpha-amylase inhibitor CM1/CM2 | IUIS |
| Tri a 3 | Triticum aestivum | wheat | foods | Pollen allergen
| non-IUIS |
| Tri a 30 | Triticum aestivum | wheat | foods | Tetrameric alpha-amylase inhibitor CM3 | IUIS |
| Tri a 30.0101 | Triticum aestivum | wheat | foods | Tetrameric alpha-amylase inhibitor CM3 | IUIS |
| Tri a 31 | Triticum aestivum | wheat | foods | Triosephosphate-isomerase | IUIS |
| Tri a 31.0101 | Triticum aestivum | wheat | foods | Triosephosphate-isomerase | IUIS |
| Tri a 32 | Triticum aestivum | wheat | foods | 1-cys-peroxiredoxin | IUIS |
| Tri a 32.0101 | Triticum aestivum | wheat | foods | 1-cys-peroxiredoxin | IUIS |
| Tri a 33 | Triticum aestivum | wheat | foods | Serpin | IUIS |
| Tri a 33.0101 | Triticum aestivum | wheat | foods | Serpin | IUIS |
| Tri a 34 | Triticum aestivum | wheat | foods | Glyceraldehyde-3-phosphate-dehydrogenase | IUIS |
| Tri a 34.0101 | Triticum aestivum | wheat | foods | Glyceraldehyde-3-phosphate-dehydrogenase | IUIS |
| Tri a 35 | Triticum aestivum | wheat | foods | Dehydrin | IUIS |
| Tri a 35.0101 | Triticum aestivum | wheat | foods | Dehydrin | IUIS |
| Tri a 36 | Triticum aestivum | wheat | foods | Low molecular weight glutenin GluB3-23 | IUIS |
| Tri a 36.0101 | Triticum aestivum | wheat | foods | Low molecular weight glutenin GluB3-23 | IUIS |
| Tri a 37 | Triticum aestivum | wheat | foods | Alpha purothionin | IUIS |
| Tri a 37.0101 | Triticum aestivum | wheat | foods | Alpha purothionin | IUIS |
| Tri a gliadin | Triticum aestivum | wheat | foods | Gliadin; Storage protein
| non-IUIS |
| Tri a glutenin | Triticum aestivum | wheat | foods | glutenin
| non-IUIS |
| Tri a ps93 | Triticum aestivum | wheat | foods | Pollen allergen
| non-IUIS |
| Tri a TAI | Triticum aestivum | wheat | foods | cereal trypsin/alpha-amylase inhibitor; CM16 protein
| non-IUIS |
| Tri a TPIS | Triticum aestivum | wheat | foods | triosephosphat-isomerase, EC 5.3.1.1
| non-IUIS |
| Tri r 2 | Trichophyton rubrum | | fungi (moulds) Ascomycota Onygenales | secreted alkaline protease
| IUIS |
| Tri r 4 | Trichophyton rubrum | | fungi (moulds) Ascomycota Onygenales | serine protease
| IUIS |
| Tri t 1 | Trichophyton tonsurans | | fungi (moulds) Ascomycota Onygenales | IH allergen
| IUIS |
| Tri t 4 | Trichophyton tonsurans | | fungi (moulds) Ascomycota Onygenales | serine protease
| IUIS |
| Tria p 1 | Triatoma protracta | California kissing bug | insects | procalin
| IUIS |
| Trip s 1 | Triplochiton scleroxylon | obeche | others | class 1 chitinase
| IUIS |
| Tyr p 10 | Tyrophagus putrescentiae | storage mite | mites | Tropomyosin | IUIS |
| Tyr p 10.0101 | Tyrophagus putrescentiae | storage mite | mites | Tropomyosin | IUIS |
| Tyr p 13 | Tyrophagus putrescentiae | storage mite | mites | fatty acid binding protein
| IUIS |
| Tyr p 2 | Tyrophagus putrescentiae | storage mite | mites | Alpha-tubulin
| IUIS |
| Tyr p 24 | Tyrophagus putrescentiae | storage mite | mites | Troponin C | IUIS |
| Tyr p 24.0101 | Tyrophagus putrescentiae | storage mite | mites | Troponin C | IUIS |
| Tyr p 3 | Tyrophagus putrescentiae | storage mite | mites | Trypsin | IUIS |
| Tyr p 3.0101 | Tyrophagus putrescentiae | storage mite | mites | Trypsin | IUIS |