
SDAP Home Page
SDAP Overview
SDAP All
SDAP Food
Use SDAP All
Search SDAP
List SDAP
SDAP Tools
FAO/WHO Allergenicity Test
FASTA Search in SDAP
Peptide Match
Peptide Similarity
Peptide-Protein PD Index
About SDAP
General Information
Current Version
Manual
FAQ
Publications
Who Are We
Allergy Links
l, Helvetica, Verdana, sans-serif" SIZE="2">Protein Classification
CATH
CE
FSSP
iProClass
ProtoMap
SCOP
TOPS
VAST
Bioinformatics Servers
@TOME
BLAST @ NCBI
BLAST @ PIR
FASTA @ PIR
Peptide Match @ PIR
ClustalW @ BCM
ClustalW @ EMBL - EBI
ClustalW @ PIR
Bioinformatics Tools
Cn3D
MolMol
Bioinformatics Links
Bioinformatics Links Directory
|
SDAP - All Allergens
Search ResultsAll Allergens whose Names Start with: T
| Allergen | Species - Scientific Name | Species - Common Name | Allergen Type | Allergen Description | Class | | Tar o RAP | Taraxacum officinale | common dandelion | weed Asterales | root allergen protein
| non-IUIS | | Tha p 1 | Thaumetopoea pityocampa | pine processionary moth | insects | N
| IUIS | | The c 1 | Theragra chalcogramma | Alaska pollock | foods | parvalbumin beta
| non-IUIS | | Tod p 1 | Todarodes pacificus | squid | foods | tropomyosin
| IUIS | | Tri a 18 | Triticum aestivum | wheat | foods | Agglutinin isolectin A
| IUIS | | Tri a 19 | Triticum aestivum | wheat | foods | omega-5 gliadin
| IUIS | | Tri a 2 | Triticum aestivum | wheat | foods | N
| non-IUIS | | Tri a 25 | Triticum aestivum | wheat | foods | Thioredoxin; Homologue of Phleum pratense (Phl p 2)
| IUIS | | Tri a 3 | Triticum aestivum | wheat | foods | Pollen allergen
| non-IUIS | | Tri a gliadin | Triticum aestivum | wheat | foods | Gliadin; Storage protein
| non-IUIS | | Tri a glutenin | Triticum aestivum | wheat | foods | glutenin
| non-IUIS | | Tri a profilin | Triticum aestivum | wheat | foods | profilin
| non-IUIS | | Tri a ps93 | Triticum aestivum | wheat | foods | Pollen allergen
| non-IUIS | | Tri a TAI | Triticum aestivum | wheat | foods | cereal trypsin/alpha-amylase inhibitor; CM16 protein
| non-IUIS | | Tri a TPIS | Triticum aestivum | wheat | foods | triosephosphat-isomerase, EC 5.3.1.1
| non-IUIS | | Tri r 2 | Trichophyton rubrum | | fungi (moulds) Ascomycota Onygenales | secreted alkaline protease
| IUIS | | Tri r 4 | Trichophyton rubrum | | fungi (moulds) Ascomycota Onygenales | serine protease
| IUIS | | Tri t 1 | Trichophyton tonsurans | | fungi (moulds) Ascomycota Onygenales | IH allergen
| IUIS | | Tri t 4 | Trichophyton tonsurans | | fungi (moulds) Ascomycota Onygenales | serine protease
| IUIS | | Tria p 1 | Triatoma protracta | California kissing bug | insects | procalin
| IUIS | | Trip s 1 | Triplochiton scleroxylon | obeche | others | class 1 chitinase
| IUIS | | Tyr p 13 | Tyrophagus putrescentiae | storage mite | mites | fatty acid binding protein
| IUIS | | Tyr p 2 | Tyrophagus putrescentiae | storage mite | mites | Alpha-tubulin
| IUIS |
|